News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jose  Ascanio

Career splits:

Jose Ascanio
P | #58
Born: May 02, 1985, in Maracay, Venezuela
MLB Exp.: 2
Ht., Wt.: 6'0", 170
Bats: Throws: R
Team: Chicago Cubs
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 6.00 1 1 0 0 1.67 19 0 7 0 0 21.0 25 16 14 16 10 6.65 4.15 1.60 3 4 1 2 0 0 .278
Day 3.38 0 1 0 0 1.63 8 0 2 0 0 8.0 9 5 3 6 4 6.48 4.32 1.50 1 1 0 1 0 0 .257
Night 7.62 1 0 0 0 1.69 11 0 5 0 0 13.0 16 11 11 10 6 6.75 4.05 1.67 2 3 1 1 0 0 .291
Grass 6.00 1 1 0 0 1.67 19 0 7 0 0 21.0 25 16 14 16 10 6.65 4.15 1.60 3 4 1 2 0 0 .278
Indoor 0.00 0 0 0 0 1.25 3 0 2 0 0 4.0 3 0 0 2 2 4.50 4.50 1.00 1 0 0 1 0 0 .214
Outdoor 7.41 1 1 0 0 1.76 16 0 5 0 0 17.0 22 16 14 14 8 7.13 4.08 1.75 2 4 1 1 0 0 .289
vs. Left 0.00 0 0 0 0 1.67 19 0 0 0 0 9.0 10 0 0 7 5 7.00 5.00 1.40 2 2 1 2 0 0 .286
vs. Right 10.50 0 0 0 0 1.67 19 0 0 0 0 12.0 15 16 14 9 5 6.39 3.55 1.80 1 2 0 0 0 0 .273
Inning 1-6 0.00 0 0 0 0 -- 6 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 6.00 0 0 0 0 1.67 19 0 0 0 0 21.0 25 16 14 16 10 6.65 4.15 1.60 3 4 1 2 0 0 .278
Last seven days 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 6.00 1 1 0 0 1.67 19 0 7 0 0 21.0 25 16 14 16 10 6.65 4.15 1.60 3 4 1 2 0 0 .278
Pre-All Star 9.00 0 0 0 0 2.40 6 0 1 0 0 5.0 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Post-All Star 5.06 1 1 0 0 1.44 13 0 6 0 0 16.0 17 11 9 13 6 7.31 3.38 2.17 2 3 0 1 0 0 .254
1st time thru LnUp 6.00 0 0 0 0 1.67 19 0 0 0 0 21.0 25 14 14 16 10 6.86 4.29 1.60 3 4 1 2 0 0 .284
2nd time thru LnUp 0.00 0 0 0 0 -- 2 0 0 0 0 0.0 0 2 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
May 1.80 0 0 0 0 1.40 4 0 1 0 0 5.0 4 1 1 3 3 5.40 5.40 1.00 1 0 0 1 0 0 .235
June -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
July 3.86 0 1 0 0 1.43 6 0 3 0 0 7.0 9 5 3 8 1 10.29 1.29 8.00 1 0 0 0 0 0 .290
August 13.50 0 0 0 0 2.50 2 0 1 0 0 2.0 2 3 3 0 3 0.00 13.50 0.00 1 0 0 1 0 0 .286
September 6.43 1 0 0 0 1.43 6 0 2 0 0 7.0 8 5 5 5 2 6.43 2.57 2.50 0 3 0 0 0 0 .258
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. CWS -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
vs. Ari 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Cin 0.00 0 1 0 0 1.00 2 0 1 0 0 4.0 3 2 0 4 1 9.00 2.25 4.00 1 0 0 0 0 0 .188
vs. Fla -- 0 0 0 0 -- 1 0 0 0 0 0.0 4 3 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
vs. Hou 0.00 0 0 0 0 1.00 3 0 3 0 0 4.0 2 0 0 2 2 4.50 4.50 1.00 1 0 0 1 0 0 .154
vs. LA 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Mon 3.00 1 0 0 0 1.00 2 0 1 0 0 3.0 2 1 1 2 1 6.00 3.00 2.00 0 1 0 0 0 0 .154
vs. NYM 18.00 0 0 0 0 2.50 2 0 1 0 0 2.0 3 4 4 2 2 9.00 9.00 1.00 1 1 0 0 0 0 .333
vs. Phi 0.00 0 0 0 0 2.00 1 0 0 0 0 1.0 1 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .200
vs. Pit 6.00 0 0 0 0 1.67 3 0 1 0 0 3.0 5 2 2 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .385
vs. StL 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 0 1 0.00 9.00 0.00 0 0 0 1 0 0 .000
vs. SF -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 6.55 0 1 0 0 1.91 9 0 4 0 0 11.0 15 10 8 10 6 8.18 4.91 1.67 2 2 0 0 0 0 .300
Away 5.40 1 0 0 0 1.40 10 0 3 0 0 10.0 10 6 6 6 4 5.06 3.38 1.50 1 2 1 2 0 0 .250
Bank One Ballpark 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Minute Maid Park 0.00 0 0 0 0 1.33 2 0 2 0 0 3.0 2 0 0 1 2 3.00 6.00 0.50 1 0 0 1 0 0 .200
Pacific Bell Park -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
PNC Park 4.50 0 0 0 0 1.00 2 0 0 0 0 2.0 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
Shea Stadium 9.00 0 0 0 0 1.00 1 0 0 0 0 1.0 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
Turner Field 7.20 0 1 0 0 2.00 8 0 4 0 0 10.0 15 10 8 9 5 8.10 4.50 1.80 2 2 0 0 0 0 .319
U.S. Cellular Field -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
Wrigley Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
P | #58
MLB Exp.: 2
 
P | #48
MLB Exp.: 6
 
P | #46
MLB Exp.: 11
 
P | #44
MLB Exp.: 9
 
P | #57
MLB Exp.: 6
 
P | #63
MLB Exp.: 6
 
P | #37
MLB Exp.: 3
 
P | #40
MLB Exp.: 6
 
P | #22
MLB Exp.: 2
 
P | #53
MLB Exp.: 4
 
P | #62
MLB Exp.: 11
 
P | #32
MLB Exp.: 14
 
P | #30
MLB Exp.: 10
 
P | #49
MLB Exp.: 3
 
P | #21
MLB Exp.: 9
 
P | #45
MLB Exp.: 3
 
P | #63
MLB Exp.: 2
 
P | #29
MLB Exp.: 1
 
P | #36
MLB Exp.: 1
 
P | #34
MLB Exp.: 10
 
P | #43
MLB Exp.: 5
 
P | #38
MLB Exp.: 8
 
C | #24
MLB Exp.: 11
 
C | #55
MLB Exp.: 5
 
C | #18
MLB Exp.: 4
 
2B | #5
MLB Exp.: 4
 
2B | #7
MLB Exp.: 11
 
2B | #17
MLB Exp.: 3
 
1B | #6
MLB Exp.: 1
 
1B | #25
MLB Exp.: 12
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.