News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cotts,Neal

Career splits:

Cotts,Neal
P | 48
Born: Mar 25, 1980, in Lebanon, Illinois
MLB Experience: 7 years | Rookie :2003
Weight: 200
Height: 6'1"
Throws: L
Bats: L
Team: Chicago Cubs
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.57 10 11 1 10 1.47 279 5 48 0 0 252 240 137 128 231 130 8.25 4.64 1.78 15 36 15 8 17 0 .250
Postseason 7.62 2 1 0 2 1.92 36 0 5 0 0 26 34 25 22 24 16 8.20 5.47 1.50 4 9 1 1 2 0 .309
Day 4.36 4 5 1 5 1.45 110 1 19 0 0 97 87 49 47 91 54 8.44 5.01 1.69 7 15 4 3 8 0 .233
Night 4.70 6 6 0 5 1.48 169 4 29 0 0 155 153 88 81 140 76 8.13 4.41 1.84 8 21 11 5 9 0 .261
Grass 4.34 9 8 1 10 1.45 256 4 44 0 0 232 217 119 112 215 119 8.34 4.62 1.81 12 29 15 7 15 0 .247
Turf 7.20 1 3 0 0 1.70 23 1 4 0 0 20 23 18 16 16 11 7.20 4.95 1.45 3 7 0 1 2 0 .277
Indoor 6.86 1 3 0 0 1.71 30 1 5 0 0 21 24 18 16 18 12 7.48 4.98 1.50 3 6 1 1 2 0 .267
Outdoor 4.38 9 8 1 10 1.45 249 4 43 0 0 230 216 119 112 213 118 8.32 4.61 1.81 12 30 14 7 15 0 .248
vs. Left 0.00 0 0 0 0 1.37 279 0 0 0 0 108 104 0 0 122 44 10.10 3.64 2.77 1 18 10 5 8 0 .251
vs. Right 8.06 0 0 0 10 1.55 253 0 0 0 0 143 136 137 128 109 86 6.84 5.40 1.27 14 18 5 3 9 0 .249
Inning 1-6 4.50 0 0 0 10 1.52 128 0 0 0 0 56 49 30 28 43 36 6.87 5.75 1.19 2 8 0 2 5 0 .238
Inning 7+ 4.62 0 0 0 0 1.46 252 0 0 0 0 195 191 107 100 188 94 8.65 4.32 2.00 13 28 15 6 12 0 .253
Last seven days 15.75 0 1 0 1 2.75 6 0 0 0 0 4 8 7 7 6 3 13.50 6.75 2.00 0 1 0 0 0 0 .421
As Starter 9.60 1 2 0 0 2.53 5 5 0 0 0 15 20 16 16 11 18 6.32 10.34 0.61 0 3 0 1 1 0 .323
In Relief 4.27 9 9 1 10 1.41 274 0 48 0 0 236 220 121 112 220 112 8.38 4.27 1.96 15 33 15 7 16 0 .245
Starter, Inn. 1-3 11.45 0 0 0 0 2.73 5 0 0 0 0 11 16 14 14 8 14 6.55 11.45 0.57 0 2 0 1 1 0 .364
Starter, Inn. 4-6 4.50 0 0 0 0 2.00 2 0 0 0 0 4 4 2 2 3 4 5.79 7.71 0.75 0 1 0 0 0 0 .222
Pre-All Star 3.89 4 8 1 6 1.33 151 1 24 0 0 141 118 63 61 134 70 8.55 4.47 1.91 6 17 9 4 8 0 .227
Post-All Star 5.42 6 4 0 4 1.68 135 4 24 0 0 113 126 75 68 98 64 7.76 5.07 1.53 9 19 7 4 9 0 .279
1st time thru LnUp 4.31 0 0 0 0 1.45 279 0 0 0 0 242 231 125 116 225 121 8.36 4.49 1.86 14 33 15 7 17 0 .250
2nd time thru LnUp 12.86 0 0 0 0 1.71 9 0 0 0 0 7 5 10 10 3 7 3.52 8.22 0.43 1 2 0 1 0 0 .192
3rd time thru LnUp 9.00 0 0 0 0 3.00 2 0 0 0 0 2 4 2 2 3 2 13.50 9.00 1.50 0 1 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.41 1 2 1 1 1.44 43 0 9 0 0 41 35 11 11 34 24 7.34 5.18 1.42 2 3 3 1 4 0 .229
May 5.40 0 4 0 2 1.40 42 1 9 0 0 40 37 26 24 31 19 6.98 4.28 1.63 0 5 3 1 2 0 .243
June 3.64 2 2 0 2 1.17 45 0 4 0 0 42 31 17 17 42 18 9.00 3.86 2.33 2 8 1 2 1 0 .209
July 3.95 2 0 0 2 1.24 54 0 11 0 0 41 35 20 18 46 16 10.10 3.51 2.88 3 4 3 2 1 0 .226
August 5.33 3 2 0 1 1.74 48 4 9 0 0 54 58 34 32 45 36 7.50 6.00 1.25 4 7 2 1 7 0 .274
September 7.31 2 1 0 2 1.84 45 0 5 0 0 32 42 29 26 32 17 9.00 4.78 1.88 4 9 3 1 2 0 .313
October 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.38 0 0 1 2 1.44 15 1 5 0 0 16 8 7 6 15 15 8.27 8.27 1.00 0 0 1 1 0 0 .151
vs. Bal 1.50 1 0 0 1 1.17 14 0 3 0 0 12 11 5 2 10 3 7.11 2.13 3.33 0 0 1 1 1 0 .229
vs. Bos 5.14 0 0 0 0 1.71 10 0 2 0 0 7 11 4 4 12 1 14.09 1.17 12.00 0 0 0 0 0 0 .333
vs. CWS 13.50 0 0 0 0 3.00 3 0 0 0 0 2 5 3 3 3 1 11.57 3.86 3.00 0 1 0 0 0 0 .417
vs. Cle 4.20 1 1 0 1 1.50 25 0 1 0 0 30 29 14 14 22 16 6.53 4.75 1.38 3 5 2 2 3 0 .259
vs. Det 6.35 0 1 0 2 1.18 18 0 6 0 0 17 14 12 12 25 6 13.24 3.18 4.17 1 4 1 0 3 0 .226
vs. KC 4.85 2 0 0 0 1.85 18 0 4 0 0 13 16 8 7 13 8 9.00 5.54 1.63 1 1 1 0 2 0 .296
vs. Min 5.40 2 1 0 0 1.80 20 1 6 0 0 15 18 11 9 12 9 6.89 5.17 1.33 3 4 0 0 2 0 .281
vs. NYY 4.50 1 1 0 0 2.10 11 1 3 0 0 10 10 5 5 4 11 3.60 9.90 0.36 1 0 1 0 0 0 .278
vs. Oak 10.29 0 1 0 1 2.00 9 0 2 0 0 7 7 8 8 5 7 5.87 8.22 0.71 2 1 1 0 1 0 .233
vs. Sea 5.40 0 0 0 0 1.80 8 0 0 0 0 5 7 4 3 2 2 3.38 3.38 1.00 1 2 1 0 0 0 .304
vs. TB 6.00 0 1 0 0 1.56 11 0 0 0 0 9 8 6 6 5 6 4.82 5.79 0.83 0 2 0 0 1 0 .229
vs. Tex 4.29 1 0 0 0 1.19 14 2 3 0 0 21 17 10 10 19 8 8.02 3.38 2.38 0 4 0 0 1 0 .210
vs. Tor 7.00 0 1 0 0 1.56 11 0 2 0 0 9 11 7 7 9 3 8.68 2.89 3.00 0 3 0 1 0 0 .306
vs. Ari 0.00 0 0 0 0 0.25 4 0 1 0 0 4 1 0 0 7 0 14.54 0.00 0.00 0 0 1 0 0 0 .071
vs. Atl 2.25 0 0 0 0 1.25 5 0 1 0 0 4 2 1 1 6 3 12.46 6.23 2.00 1 0 1 0 1 0 .143
vs. ChC 4.50 1 1 0 1 1.33 7 0 0 0 0 6 6 3 3 3 2 4.50 3.00 1.50 1 2 0 0 0 0 .261
vs. Cin 2.00 0 0 0 0 1.33 10 0 1 0 0 9 9 2 2 8 3 8.00 3.00 2.67 0 2 0 0 0 0 .250
vs. Col 0.00 0 0 0 1 1.25 4 0 0 0 0 4 2 0 0 6 3 11.57 5.79 2.00 0 0 0 0 0 0 .133
vs. Fla 0.00 0 0 0 0 1.33 4 0 0 0 0 3 2 0 0 4 2 12.00 6.00 2.00 0 0 0 1 0 0 .200
vs. Hou 3.60 0 1 0 0 1.00 7 0 1 0 0 5 4 2 2 5 1 9.00 1.80 5.00 0 0 0 0 0 0 .211
vs. LA 0.00 0 0 0 0 0.50 2 0 1 0 0 2 1 0 0 1 0 3.86 0.00 0.00 0 0 0 1 0 0 .167
vs. Mil 12.00 0 0 0 0 2.00 9 0 1 0 0 3 4 4 4 5 2 13.50 5.40 2.50 0 1 1 0 0 0 .267
vs. Mon 7.20 1 1 0 1 2.00 6 0 0 0 0 5 6 4 4 8 4 13.50 6.75 2.00 0 2 0 0 0 0 .273
vs. NYM 9.00 0 0 0 0 2.00 5 0 0 0 0 5 8 5 5 4 2 7.20 3.60 2.00 0 0 1 0 0 0 .400
vs. Phi 13.50 0 0 0 0 1.75 3 0 1 0 0 4 6 6 6 2 1 4.15 2.08 2.00 0 2 0 0 1 0 .300
vs. Pit 9.00 0 1 0 0 2.00 5 0 1 0 0 4 6 5 4 2 2 4.50 4.50 1.00 1 0 1 1 1 0 .333
vs. StL 1.50 0 0 0 0 1.83 11 0 2 0 0 6 5 1 1 7 6 10.50 9.00 1.17 0 0 1 0 0 0 .227
vs. SD 0.00 0 0 0 0 1.50 5 0 0 0 0 4 3 0 0 3 3 6.75 6.75 1.00 0 0 0 0 0 0 .200
vs. SF 0.00 0 0 0 0 0.50 4 0 0 0 0 2 1 0 0 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.68 4 4 0 5 1.61 141 1 20 0 0 127 126 68 66 121 79 8.55 5.58 1.53 9 21 8 4 13 0 .259
Away 4.50 6 7 1 5 1.33 138 4 28 0 0 124 114 69 62 110 51 7.94 3.68 2.16 6 15 7 4 4 0 .241
Arlington 4.85 0 0 0 0 1.00 8 1 1 0 0 13 11 7 7 14 2 9.22 1.32 7.00 0 3 0 0 0 0 .212
Bank One Ballpark 0.00 0 0 0 0 0.00 2 0 1 0 0 1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Camden Yards 1.80 1 0 0 1 1.80 7 0 1 0 0 5 7 3 1 3 2 5.06 3.38 1.50 0 0 0 1 0 0 .318
Comerica Park 3.86 0 1 0 2 1.00 10 0 3 0 0 7 6 3 3 8 1 9.39 1.17 8.00 0 1 0 0 0 0 .231
Coors Field 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
Dodger Stadium 0.00 0 0 0 0 0.50 2 0 1 0 0 2 1 0 0 1 0 3.86 0.00 0.00 0 0 0 1 0 0 .167
Edison Field 4.00 0 0 1 2 1.56 8 1 4 0 0 9 6 5 4 6 8 5.59 7.45 0.75 0 0 0 1 0 0 .194
Fenway Park 9.00 0 0 0 0 2.00 3 0 0 0 0 1 2 1 1 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .333
Great American 0.00 0 0 0 0 0.67 4 0 0 0 0 3 2 0 0 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .154
Jacobs Field 4.15 1 0 0 0 1.31 10 0 1 0 0 13 11 6 6 8 6 5.54 4.15 1.33 0 2 2 0 1 0 .229
Kauffman Stadium 3.00 1 0 0 0 1.50 9 0 3 0 0 6 6 3 2 8 3 11.37 4.26 2.67 1 0 0 0 1 0 .231
Metrodome 7.88 0 1 0 0 2.00 9 1 3 0 0 8 11 9 7 7 5 7.27 5.19 1.40 3 3 0 0 2 0 .289
Miller Park 9.00 0 0 0 0 1.67 7 0 1 0 0 3 3 3 3 5 2 15.00 6.00 2.50 0 1 1 0 0 0 .231
Minute Maid Park 4.50 0 1 0 0 1.00 3 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 36.00 0 1 0 0 5.00 4 0 2 0 0 1 4 4 4 1 1 6.75 6.75 1.00 0 1 1 0 0 0 .500
Olympic Stadium 9.00 1 0 0 0 2.00 2 0 0 0 0 2 4 2 2 2 0 6.75 0.00 0.00 0 1 0 0 0 0 .333
Pacific Bell Park 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .250
PNC Park 9.00 0 0 0 0 4.00 2 0 0 0 0 1 2 2 1 0 2 0.00 10.80 0.00 1 0 0 0 0 0 .250
Pro Player Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .167
SAFECO Field 0.00 0 0 0 0 1.00 2 0 0 0 0 1 0 0 0 2 1 10.80 5.40 2.00 0 0 0 0 0 0 .000
Shea Stadium 9.00 0 0 0 0 2.00 5 0 0 0 0 5 8 5 5 4 2 7.20 3.60 2.00 0 0 1 0 0 0 .400
SkyDome 9.00 0 1 0 0 1.00 6 0 1 0 0 4 2 4 4 6 2 11.57 3.86 3.00 0 2 0 1 0 0 .133
Tropicana Field 6.75 0 1 0 0 2.50 6 0 0 0 0 4 6 3 3 1 4 2.25 9.00 0.25 0 1 0 0 0 0 .333
Turner Field 0.00 0 0 0 0 0.33 3 0 1 0 0 3 1 0 0 3 0 9.00 0.00 0.00 0 0 1 0 0 0 .111
U.S. Cellular Field 4.54 4 2 0 3 1.52 106 1 14 0 0 103 98 54 52 96 59 8.36 5.14 1.63 8 15 7 2 10 0 .251
Wrigley Field 4.67 1 2 0 2 1.89 40 0 6 0 0 27 31 14 14 28 20 9.22 6.59 1.40 1 6 1 2 3 0 .287
Yankee Stadium 6.43 1 1 0 0 2.14 7 1 3 0 0 7 8 5 5 4 7 4.91 8.59 0.57 1 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 44.31 0 0 0 0 1.38 151 0 0 0 0 26 36 137 128 0 0 0.00 0.00 0.00 0 5 2 1 6 0 .327
0-1 Count 0.00 0 0 0 0 1.80 73 0 0 0 0 15 27 0 0 0 0 0.00 0.00 0.00 0 2 3 2 3 0 .391
0-2 Count 0.00 0 0 0 0 0.30 69 0 0 0 0 23 7 0 0 42 0 15.97 0.00 0.00 0 1 1 0 2 0 .092
1-0 Count 0.00 0 0 0 0 1.20 60 0 0 0 0 15 18 0 0 0 0 0.00 0.00 0.00 0 4 0 2 2 0 .300
1-1 Count 0.00 0 0 0 0 0.88 81 0 0 0 0 24 21 0 0 0 0 0.00 0.00 0.00 0 1 4 2 1 0 .266
1-2 Count 0.00 0 0 0 0 0.46 130 0 0 0 0 50 23 0 0 85 0 15.30 0.00 0.00 0 3 1 0 2 0 .135
2-0 Count 0.00 0 0 0 0 1.33 25 0 0 0 0 6 8 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .333
2-1 Count 0.00 0 0 0 0 1.38 59 0 0 0 0 16 22 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .314
2-2 Count 0.00 0 0 0 0 0.83 121 0 0 0 0 40 33 0 0 68 0 15.05 0.00 0.00 0 2 2 0 1 0 .212
3-0 Count 0.00 0 0 0 0 0.00 34 0 0 0 0 0 0 0 0 0 38 0.00 513.00 0.00 15 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 9.20 57 0 0 0 0 5 7 0 0 0 39 0.00 70.20 0.00 0 2 1 1 0 0 .333
3-2 Count 0.00 0 0 0 0 3.25 124 0 0 0 0 28 38 0 0 36 53 11.30 16.64 0.68 0 10 1 0 0 0 .309
After (0-1) 0.00 0 0 0 0 1.09 225 0 0 0 0 128 104 0 0 148 36 10.38 2.52 4.11 0 12 7 3 1 0 .220
After (0-2) 0.00 0 0 0 0 0.82 135 0 0 0 0 51 33 0 0 81 9 14.20 1.58 9.00 0 4 3 0 1 0 .176
After (1-0) 0.00 0 0 0 0 2.02 228 0 0 0 0 96 100 0 0 83 94 7.73 8.75 0.88 15 19 6 4 2 0 .265
After (1-1) 0.00 0 0 0 0 1.22 227 0 0 0 0 112 89 0 0 131 48 10.50 3.85 2.73 0 13 5 2 1 0 .219
After (1-2) 0.00 0 0 0 0 0.92 192 0 0 0 0 85 56 0 0 139 22 14.66 2.32 6.32 0 8 3 0 1 0 .180
After (2-0) 0.00 0 0 0 0 3.67 137 0 0 0 0 30 37 0 0 19 73 5.58 21.42 0.26 15 8 2 1 0 0 .291
After (2-1) 0.00 0 0 0 0 2.36 165 0 0 0 0 50 64 0 0 47 54 8.40 9.66 0.87 0 10 2 0 0 0 .299
After (2-2) 0.00 0 0 0 0 1.75 174 0 0 0 0 59 60 0 0 88 43 13.27 6.49 2.05 0 9 3 0 0 0 .250
After (3-0) 0.00 0 0 0 0 11.40 60 0 0 0 0 5 3 0 0 3 54 5.40 97.20 0.06 15 1 0 1 0 0 .176
After (3-1) 0.00 0 0 0 0 4.47 91 0 0 0 0 15 18 0 0 17 49 10.20 29.40 0.35 0 5 1 1 0 0 .295
After (3-2) 0.00 0 0 0 0 3.25 124 0 0 0 0 28 38 0 0 35 53 11.12 16.84 0.66 0 10 1 0 0 0 .311
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.09 0 0 0 10 1.66 222 0 0 0 0 116 127 28 27 115 65 8.92 5.04 1.77 0 18 4 0 0 0 .262
Runners on 6.68 0 0 0 0 1.31 243 0 0 0 0 136 113 109 101 116 65 7.68 4.30 1.78 15 18 11 8 17 0 .237
Scoring Posn 9.23 0 0 0 0 1.47 192 0 0 0 0 77 65 84 79 70 48 8.15 5.59 1.46 15 12 11 1 12 0 .237
Bases Loaded 14.63 0 0 0 0 2.00 38 0 0 0 0 8 13 13 13 2 3 2.25 3.38 0.67 0 2 3 0 1 0 .481
None on/out 0.00 0 0 0 0 1.80 185 0 0 0 0 51 57 0 0 47 35 8.24 6.14 1.34 0 8 2 0 0 0 .268
None on: 1/2 Out 3.80 0 0 0 10 1.56 198 0 0 0 0 64 70 28 27 68 30 9.46 4.18 2.27 0 10 2 0 0 0 .258
ScPos/2 Out 19.54 0 0 0 0 1.34 146 0 0 0 0 35 26 81 76 37 21 9.42 5.35 1.76 11 8 4 0 7 0 .198
Runner on 2nd 11.14 0 0 0 0 1.43 70 0 0 0 0 21 15 27 26 26 15 10.80 6.23 1.73 5 4 2 0 4 0 .190
Runner on 3rd 10.50 0 0 0 0 2.50 36 0 0 0 0 6 8 8 7 7 7 9.95 9.95 1.00 6 2 1 0 1 0 .320
Runners 1st, 2nd 5.19 0 0 0 0 1.12 85 0 0 0 0 26 19 16 15 22 10 7.43 3.38 2.20 0 2 2 1 4 0 .209
Runners 1st, 3rd 14.63 0 0 0 0 0.88 38 0 0 0 0 8 4 15 13 7 3 7.56 3.24 2.33 0 1 2 0 1 0 .143
Runners 2nd, 3rd 7.50 0 0 0 0 2.67 31 0 0 0 0 6 6 5 5 6 10 8.53 14.21 0.60 4 1 1 0 1 0 .250
SB Opp 4.70 0 0 0 0 1.07 174 0 0 0 0 67 52 40 35 53 20 7.12 2.69 2.65 0 7 2 7 6 0 .226
SB Atd 0.00 0 0 0 0 2.00 22 0 0 0 0 5 5 0 0 13 5 20.65 7.94 2.60 2 3 0 0 0 0 .227
GDP Opp 0.98 0 0 0 0 1.19 157 0 0 0 0 64 53 7 7 47 23 6.61 3.23 2.04 0 6 4 8 7 0 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.16 132 0 0 0 0 32 24 0 0 25 13 6.89 3.58 1.92 0 1 4 1 2 0 .207
Batting #2 0.00 0 0 0 0 1.63 138 0 0 0 0 30 35 0 0 23 14 6.82 4.15 1.64 1 1 0 2 4 0 .297
Batting #3 0.00 0 0 0 0 1.52 140 0 0 0 0 31 31 0 0 37 16 10.74 4.65 2.31 2 5 1 0 3 0 .250
Batting #4 0.00 0 0 0 0 1.77 144 0 0 0 0 30 27 0 0 30 26 9.00 7.80 1.15 5 6 2 0 3 0 .233
Batting #5 0.00 0 0 0 0 1.81 127 0 0 0 0 26 32 0 0 27 15 9.23 5.13 1.80 3 3 3 1 0 0 .296
Batting #6 0.00 0 0 0 0 1.54 120 0 0 0 0 28 30 0 0 27 13 8.68 4.18 2.08 2 8 1 0 0 0 .283
Batting #7 0.00 0 0 0 0 1.28 111 0 0 0 0 25 21 0 0 20 11 7.20 3.96 1.82 1 6 2 2 0 0 .223
Batting #8 0.00 0 0 0 0 1.21 104 0 0 0 0 24 19 0 0 20 10 7.30 3.65 2.00 1 4 0 2 3 0 .216
Batting #9 0.00 0 0 0 0 1.38 109 0 0 0 0 24 21 0 0 22 12 8.25 4.50 1.83 0 2 2 0 2 0 .233
Leading Off Inning 0.00 0 0 0 0 1.76 182 0 0 0 0 49 52 0 0 44 34 7.97 6.16 1.29 0 7 2 0 0 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.63 0 0 0 0 1.40 279 0 0 0 0 156 149 68 63 147 69 8.44 3.96 2.13 7 18 12 6 14 0 .248
Pitch 16-30 6.29 0 0 0 0 1.63 150 0 0 0 0 73 75 54 51 64 44 7.82 5.38 1.45 5 13 2 1 3 0 .266
Pitch 31-45 6.23 0 0 0 0 1.38 25 0 0 0 0 13 10 10 9 14 8 9.69 5.54 1.75 3 3 1 0 0 0 .213
Pitch 46-60 12.00 0 0 0 0 2.33 6 0 0 0 0 3 1 4 4 1 6 3.00 18.00 0.17 0 1 0 1 0 0 .125
Pitch 61-75 0.00 0 0 0 0 0.67 3 0 0 0 0 3 1 0 0 3 1 9.00 3.00 3.00 0 0 0 0 0 0 .100
Pitch 76-90 9.00 0 0 0 0 2.00 2 0 0 0 0 1 2 1 1 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .286
Pitch 91-105 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 0 0 1 1 27.00 27.00 1.00 0 1 0 0 0 0 .500
Pitch 106-20 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .000
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.