News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ramirez,Aramis

Career splits:

Ramirez,Aramis
3B | 16
Born: Jun 25, 1978, in Santo Domingo, Dominican Republic
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'1"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.50 99 62 0 1 1.29 237 216 4 8 3 1420 1198 611 553 1205 634 7.64 4.02 1.90 30 120 72 63 43 4 .229
Postseason 3.50 13 8 0 1 1.31 31 26 1 2 0 175 149 79 68 145 80 7.43 4.10 1.81 5 15 11 13 6 1 .232
Day 3.53 48 36 0 1 1.32 121 110 2 5 1 720 617 314 282 631 335 7.88 4.19 1.88 17 69 39 31 23 3 .233
Night 3.49 51 26 0 0 1.26 116 106 2 3 2 699 581 297 271 574 299 7.38 3.85 1.92 13 51 33 32 20 1 .226
Grass 3.48 98 60 0 1 1.29 232 213 4 8 3 1398 1177 598 541 1192 624 7.67 4.02 1.91 28 120 72 62 42 4 .229
Turf 5.14 1 2 0 0 1.48 5 3 0 0 0 21 21 13 12 13 10 5.40 4.15 1.30 2 0 0 1 1 0 .256
Indoor 3.14 11 5 0 0 1.23 23 19 1 2 1 132 94 51 46 116 68 7.89 4.62 1.71 4 7 2 8 2 0 .204
Outdoor 3.55 88 57 0 1 1.30 214 197 3 6 2 1287 1104 560 507 1089 566 7.61 3.96 1.92 26 113 70 55 41 4 .232
vs. Left 0.00 0 0 0 0 1.49 237 0 0 0 0 635 579 0 0 501 369 7.10 5.23 1.36 21 55 24 19 23 1 .241
vs. Right 6.34 0 0 0 1 1.13 236 0 0 0 0 785 619 611 553 704 265 8.07 3.04 2.66 9 65 48 44 20 3 .219
Inning 1-6 3.52 0 0 0 1 1.30 231 0 0 0 0 1231 1036 536 482 1067 560 7.80 4.09 1.91 29 104 60 53 37 3 .229
Inning 7+ 3.40 0 0 0 0 1.26 156 0 0 0 0 188 162 75 71 138 74 6.58 3.53 1.86 1 16 12 10 6 1 .232
Last seven days 5.14 2 3 0 1 1.57 7 6 0 0 0 35 37 20 20 26 18 6.56 4.54 1.44 2 3 4 3 1 0 .274
As Starter 3.48 98 61 0 0 1.28 216 216 0 8 3 1401 1174 598 541 1190 618 7.64 3.97 1.93 30 118 70 62 41 4 .228
In Relief 5.68 1 1 0 1 2.11 21 0 4 0 0 19 24 13 12 15 16 7.11 7.58 0.94 0 2 2 1 2 0 .304
Starter, Inn. 1-3 3.34 0 0 0 0 1.23 216 0 0 0 0 642 499 268 238 576 293 8.07 4.11 1.97 6 56 31 24 18 2 .214
Starter, Inn. 4-6 3.66 0 0 0 0 1.35 210 0 0 0 0 581 524 259 236 484 260 7.49 4.03 1.86 23 47 28 28 17 1 .242
Starter, Inn. 7-9 3.41 0 0 0 0 1.22 137 0 0 0 0 177 151 71 67 130 65 6.60 3.30 2.00 1 15 11 10 6 1 .231
Pre-All Star 3.41 53 31 0 0 1.30 134 118 3 3 1 782 665 322 296 670 352 7.70 4.05 1.90 19 68 45 29 24 1 .231
Post-All Star 3.68 47 31 0 1 1.29 106 101 1 5 2 656 554 300 268 555 291 7.61 3.99 1.91 11 56 27 35 19 3 .228
1st time thru LnUp 2.06 0 0 0 0 1.14 237 0 0 0 0 497 354 131 114 477 215 8.64 3.89 2.22 4 35 21 22 9 2 .199
2nd time thru LnUp 3.58 0 0 0 0 1.35 216 0 0 0 0 450 405 196 179 368 201 7.36 4.02 1.83 9 41 21 25 17 1 .243
3rd time thru LnUp 4.43 0 0 0 0 1.40 210 0 0 0 0 388 362 209 191 316 181 7.32 4.19 1.75 15 36 24 10 15 0 .246
4th+ time thru LnUp 7.39 0 0 0 0 1.36 116 0 0 0 0 84 77 75 69 44 37 4.70 3.95 1.19 2 8 6 6 2 1 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.67 1 1 0 0 0 6 3 0 0 5 1 6.75 1.35 5.00 0 0 0 0 0 0 .136
April 4.19 15 9 0 0 1.42 43 36 1 0 0 230 225 117 107 199 102 7.78 3.99 1.95 4 28 12 6 9 1 .257
May 2.58 16 9 0 0 1.14 40 36 1 2 1 251 184 78 72 223 101 7.97 3.61 2.21 4 17 19 11 4 0 .206
June 3.63 14 8 0 0 1.37 35 30 1 1 0 201 176 85 81 166 99 7.41 4.42 1.68 7 17 8 9 5 0 .237
July 2.90 24 9 0 0 1.21 39 39 0 0 0 258 201 93 83 227 112 7.92 3.91 2.03 6 18 10 9 11 2 .214
August 4.22 12 16 0 0 1.36 38 38 0 2 1 239 217 129 112 196 109 7.38 4.10 1.80 3 21 10 13 7 0 .240
September 3.57 18 10 0 0 1.27 39 35 1 3 1 227 180 101 90 184 109 7.30 4.32 1.69 6 17 10 14 7 1 .220
October 14.40 0 1 0 1 2.60 2 1 0 0 0 5 12 8 8 5 1 7.94 1.59 5.00 0 2 3 1 0 0 .444
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 13.50 0 1 0 0 3.00 1 1 0 0 0 2 5 4 3 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .455
vs. Bos 7.20 0 0 0 0 1.60 1 1 0 0 0 5 5 4 4 8 3 14.40 5.40 2.67 0 2 0 0 1 0 .250
vs. CWS 4.50 5 2 0 0 1.32 11 9 0 0 0 62 47 33 31 59 35 8.47 5.03 1.69 2 10 8 3 3 0 .211
vs. Cle 3.00 1 0 0 0 1.50 1 1 0 0 0 6 6 2 2 2 3 3.00 4.50 0.67 0 0 0 0 0 0 .261
vs. NYY 8.25 0 1 0 0 2.25 2 2 0 0 0 12 18 11 11 8 9 5.84 6.57 0.89 1 1 0 0 0 0 .360
vs. Oak 1.50 1 0 0 0 1.50 1 1 0 0 0 6 5 1 1 8 4 10.80 5.40 2.00 0 0 1 0 0 0 .208
vs. TB 6.00 0 1 0 0 1.83 1 1 0 0 0 6 7 5 4 2 4 2.70 5.40 0.50 0 0 0 0 0 0 .269
vs. Tex 0.00 0 0 0 0 0.00 1 0 1 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Ari 4.65 2 2 0 0 1.55 5 5 0 1 0 31 32 16 16 20 16 5.81 4.65 1.25 1 1 1 0 0 0 .269
vs. Atl 4.65 2 2 0 0 1.48 10 10 0 0 0 62 60 33 32 53 32 7.65 4.62 1.66 1 6 4 3 2 0 .253
vs. Cin 3.06 14 10 0 0 1.27 32 28 0 1 0 188 150 70 64 151 88 7.22 4.21 1.72 4 17 15 7 6 2 .221
vs. Col 3.17 2 4 0 0 1.09 8 8 0 1 1 54 40 21 19 47 19 7.74 3.13 2.47 1 0 4 3 0 0 .203
vs. Fla 3.09 5 1 0 0 1.31 10 10 0 0 0 64 57 27 22 54 27 7.59 3.80 2.00 2 5 5 0 2 0 .237
vs. Hou 2.67 13 7 0 0 1.13 27 25 1 2 2 172 118 62 51 157 76 8.18 3.96 2.07 2 11 6 14 7 0 .195
vs. LA 3.79 2 3 0 0 1.33 12 8 1 0 0 57 53 27 24 53 23 8.27 3.59 2.30 2 3 4 0 1 0 .241
vs. Mil 3.70 10 8 0 0 1.27 24 23 0 0 0 146 120 64 60 144 66 8.84 4.05 2.18 4 12 3 7 6 0 .225
vs. Mon 3.05 6 2 0 0 1.17 11 9 0 0 0 59 45 20 20 54 24 8.15 3.62 2.25 2 1 5 5 1 0 .208
vs. NYM 3.73 4 1 0 0 1.34 8 7 1 0 0 41 31 19 17 29 24 6.26 5.18 1.21 0 5 1 1 0 0 .209
vs. Phi 3.38 3 3 0 0 1.19 7 7 0 1 0 48 45 18 18 38 12 7.13 2.25 3.17 1 2 1 3 4 1 .249
vs. Pit 4.13 10 6 0 1 1.44 24 22 0 0 0 135 132 76 62 116 62 7.71 4.12 1.87 2 12 8 6 4 0 .253
vs. StL 3.53 9 6 0 0 1.24 23 22 0 1 0 148 128 64 58 117 55 7.10 3.34 2.13 3 23 4 5 4 0 .232
vs. SD 2.48 6 1 0 0 1.24 9 9 0 1 0 58 46 16 16 52 26 8.02 4.01 2.00 1 5 1 3 2 0 .218
vs. SF 3.31 4 1 0 0 1.47 8 7 0 0 0 49 47 18 18 32 25 5.80 4.53 1.28 1 4 1 3 0 1 .251
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.65 45 35 0 1 1.28 123 111 2 6 2 733 624 327 297 617 311 7.57 3.82 1.98 15 65 43 40 27 2 .232
Away 3.36 54 27 0 0 1.31 114 105 2 2 1 686 574 284 256 588 323 7.71 4.23 1.82 15 55 29 23 16 2 .227
Bank One Ballpark 4.65 2 2 0 0 1.55 5 5 0 1 0 31 32 16 16 20 16 5.81 4.65 1.25 1 1 1 0 0 0 .269
Busch Stadium 0.71 1 1 0 0 0.89 5 5 0 0 0 38 24 5 3 37 10 8.61 2.33 3.70 1 3 0 1 0 0 .171
Camden Yards 13.50 0 1 0 0 3.00 1 1 0 0 0 2 5 4 3 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .455
Cinergy Field 0.00 1 0 0 0 1.38 2 1 0 0 0 8 7 0 0 9 4 10.13 4.50 2.25 0 0 0 0 0 0 .241
Coors Field 4.26 0 2 0 0 1.21 3 3 0 0 0 19 17 9 9 13 6 5.95 2.75 2.17 0 0 1 1 0 0 .230
Dodger Stadium 2.37 2 1 0 0 1.11 7 5 1 0 0 38 31 12 10 39 11 9.24 2.61 3.55 1 3 3 0 0 0 .217
Great American 2.88 7 2 0 0 1.31 11 11 0 0 0 72 54 25 23 56 40 6.97 4.98 1.40 1 8 2 2 3 1 .208
Hiram Bithorn Stad. 2.57 1 0 0 0 1.14 1 1 0 0 0 7 5 2 2 5 3 6.43 3.86 1.67 1 0 0 1 0 0 .208
Jacobs Field 3.00 1 0 0 0 1.50 1 1 0 0 0 6 6 2 2 2 3 3.00 4.50 0.67 0 0 0 0 0 0 .261
Miller Park 3.36 7 5 0 0 1.18 13 13 0 1 1 83 66 34 31 88 32 9.47 3.44 2.75 2 7 2 1 1 0 .217
Minute Maid Park 3.42 7 3 0 0 1.37 14 12 1 0 0 79 62 34 30 68 46 7.75 5.24 1.48 2 6 1 9 2 0 .220
Olympic Stadium 4.50 0 0 0 0 1.00 2 0 0 0 0 2 1 1 1 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .143
Pacific Bell Park 3.60 2 1 0 0 1.45 3 3 0 0 0 20 17 8 8 16 12 7.08 5.31 1.33 0 2 1 2 0 0 .227
PNC Park 4.27 6 1 0 0 1.41 13 12 0 0 0 78 74 44 37 69 36 7.93 4.14 1.92 1 7 5 2 4 0 .244
Pro Player Stadium 4.13 2 1 0 0 1.58 4 4 0 0 0 24 22 15 11 19 16 7.13 6.00 1.19 1 2 3 0 1 0 .242
Qualcomm Stadium 1.50 1 0 0 0 1.67 1 1 0 0 0 6 7 1 1 8 3 12.00 4.50 2.67 0 0 0 1 0 0 .318
Shea Stadium 5.32 2 1 0 0 1.45 4 4 0 0 0 22 21 15 13 13 11 5.16 4.37 1.18 0 4 1 0 0 0 .250
Tropicana Field 6.00 0 1 0 0 1.83 1 1 0 0 0 6 7 5 4 2 4 2.70 5.40 0.50 0 0 0 0 0 0 .269
Turner Field 3.00 1 0 0 0 1.44 3 3 0 0 0 18 12 6 6 19 14 9.50 7.00 1.36 1 3 2 0 1 0 .190
U.S. Cellular Field 4.67 2 1 0 0 1.37 5 4 0 0 0 27 22 14 14 29 15 9.55 4.94 1.93 2 6 2 0 1 0 .218
Veterans Stadium 7.50 0 1 0 0 1.67 1 1 0 0 0 6 8 5 5 3 2 4.50 3.00 1.50 1 0 0 0 1 0 .320
Wrigley Field 3.65 45 35 0 1 1.28 123 111 2 6 2 733 624 327 297 617 311 7.57 3.82 1.98 15 65 43 40 27 2 .232
Yankee Stadium 9.00 0 0 0 0 2.50 1 1 0 0 0 6 9 6 6 3 6 4.26 8.53 0.50 0 0 0 0 0 0 .360
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 26.33 0 0 0 0 0.94 230 0 0 0 0 189 176 611 553 0 1 0.00 0.05 0.00 1 23 22 34 12 3 .271
0-1 Count 0.00 0 0 0 0 1.09 199 0 0 0 0 118 129 0 0 0 0 0.00 0.00 0.00 0 7 9 10 8 0 .281
0-2 Count 0.00 0 0 0 0 0.43 200 0 0 0 0 134 58 0 0 229 0 15.30 0.00 0.00 0 4 5 4 3 0 .129
1-0 Count 0.00 0 0 0 0 1.13 204 0 0 0 0 112 127 0 0 0 0 0.00 0.00 0.00 0 17 7 7 3 0 .293
1-1 Count 0.00 0 0 0 0 1.16 205 0 0 0 0 123 143 0 0 0 0 0.00 0.00 0.00 0 14 8 2 5 0 .287
1-2 Count 0.00 0 0 0 0 0.56 215 0 0 0 0 208 116 0 0 368 0 15.90 0.00 0.00 0 8 11 0 2 0 .157
2-0 Count 0.00 0 0 0 0 1.79 122 0 0 0 0 33 58 0 0 0 1 0.00 0.27 0.00 0 4 3 2 1 0 .372
2-1 Count 0.00 0 0 0 0 1.00 167 0 0 0 0 79 79 0 0 0 0 0.00 0.00 0.00 0 7 1 4 5 1 .259
2-2 Count 0.00 0 0 0 0 0.60 227 0 0 0 0 227 137 0 0 390 0 15.44 0.00 0.00 0 8 3 0 4 0 .170
3-0 Count 0.00 0 0 0 0 136.00 104 0 0 0 0 1 1 0 0 0 135 0.00 1215.00 0.00 29 0 0 0 0 0 .250
3-1 Count 0.00 0 0 0 0 8.37 176 0 0 0 0 30 63 0 0 0 188 0.00 55.17 0.00 0 8 1 0 0 0 .417
3-2 Count 0.00 0 0 0 0 2.61 222 0 0 0 0 161 111 0 0 218 309 12.14 17.20 0.71 0 20 2 0 0 0 .192
After (0-1) 0.00 0 0 0 0 0.98 234 0 0 0 0 678 499 0 0 796 167 10.57 2.22 4.77 0 43 28 17 9 0 .201
After (0-2) 0.00 0 0 0 0 0.64 224 0 0 0 0 280 145 0 0 466 33 14.98 1.06 14.12 0 13 11 4 4 0 .149
After (1-0) 0.00 0 0 0 0 1.80 235 0 0 0 0 548 523 0 0 409 466 6.71 7.64 0.88 29 54 22 12 4 0 .249
After (1-1) 0.00 0 0 0 0 1.31 234 0 0 0 0 561 452 0 0 630 281 10.09 4.50 2.24 0 47 18 5 3 0 .216
After (1-2) 0.00 0 0 0 0 0.89 229 0 0 0 0 400 242 0 0 676 115 15.18 2.58 5.88 0 28 14 0 3 0 .169
After (2-0) 0.00 0 0 0 0 3.14 224 0 0 0 0 155 168 0 0 108 319 6.27 18.52 0.34 29 13 5 3 1 0 .271
After (2-1) 0.00 0 0 0 0 1.95 231 0 0 0 0 278 237 0 0 274 304 8.86 9.83 0.90 0 20 4 4 1 0 .228
After (2-2) 0.00 0 0 0 0 1.27 232 0 0 0 0 337 221 0 0 542 207 14.46 5.52 2.62 0 26 5 0 2 0 .182
After (3-0) 0.00 0 0 0 0 8.89 172 0 0 0 0 27 27 0 0 25 213 8.33 71.00 0.12 29 3 0 0 0 0 .260
After (3-1) 0.00 0 0 0 0 4.67 219 0 0 0 0 81 89 0 0 66 289 7.30 31.98 0.23 0 10 1 0 0 0 .280
After (3-2) 0.00 0 0 0 0 2.60 222 0 0 0 0 161 111 0 0 218 308 12.14 17.15 0.71 0 20 2 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.24 0 0 0 1 1.32 234 0 0 0 0 783 681 112 108 761 356 8.74 4.09 2.14 0 71 31 0 2 0 .222
Runners on 6.30 0 0 0 0 1.25 236 0 0 0 0 636 517 499 445 444 278 6.28 3.93 1.60 30 49 41 63 41 4 .239
Scoring Posn 8.55 0 0 0 0 1.40 233 0 0 0 0 339 290 368 322 270 185 7.16 4.91 1.46 30 30 26 23 19 1 .241
Bases Loaded 13.33 0 0 0 0 1.30 85 0 0 0 0 27 30 44 40 25 5 8.23 1.65 5.00 0 4 1 0 1 0 .288
None on/out 0.00 0 0 0 0 1.34 231 0 0 0 0 341 296 0 0 299 161 7.88 4.25 1.86 0 30 10 0 2 0 .222
None on: 1/2 Out 2.20 0 0 0 1 1.31 233 0 0 0 0 442 385 112 108 462 195 9.41 3.97 2.37 0 41 21 0 0 0 .222
ScPos/2 Out 17.76 0 0 0 0 1.59 225 0 0 0 0 150 136 340 296 147 103 8.82 6.18 1.43 24 14 12 0 10 1 .231
Runner on 2nd 6.32 0 0 0 0 1.56 188 0 0 0 0 104 81 88 73 83 81 7.18 7.01 1.02 20 4 7 12 6 0 .213
Runner on 3rd 13.50 0 0 0 0 2.43 104 0 0 0 0 28 35 44 42 28 33 8.79 10.36 0.85 2 3 3 1 1 1 .294
Runners 1st, 2nd 6.73 0 0 0 0 1.09 194 0 0 0 0 111 90 90 83 76 31 6.16 2.51 2.45 0 16 4 9 8 0 .239
Runners 1st, 3rd 10.60 0 0 0 0 1.09 121 0 0 0 0 45 33 63 53 37 16 7.35 3.18 2.31 0 2 8 1 2 0 .234
Runners 2nd, 3rd 12.13 0 0 0 0 1.74 86 0 0 0 0 23 21 39 31 21 19 8.22 7.43 1.11 8 1 3 0 1 0 .247
SB Opp 4.63 0 0 0 0 1.08 234 0 0 0 0 342 260 194 176 211 109 5.54 2.86 1.94 0 21 23 41 24 3 .236
SB Atd 0.00 0 0 0 0 1.57 79 0 0 0 0 21 11 0 0 29 22 12.05 9.14 1.32 0 0 1 0 1 0 .147
GDP Opp 1.01 0 0 0 0 1.02 229 0 0 0 0 304 235 36 34 149 75 4.40 2.22 1.99 0 24 13 50 19 3 .256
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.53 226 0 0 0 0 173 173 0 0 109 91 5.67 4.73 1.20 2 9 10 4 3 1 .261
Batting #2 0.00 0 0 0 0 1.20 225 0 0 0 0 177 130 0 0 133 82 6.74 4.15 1.62 0 10 9 13 6 1 .206
Batting #3 0.00 0 0 0 0 1.55 226 0 0 0 0 158 142 0 0 134 103 7.62 5.85 1.30 3 22 9 0 5 0 .241
Batting #4 0.00 0 0 0 0 1.71 227 0 0 0 0 147 155 0 0 136 96 8.31 5.86 1.42 4 24 12 0 9 0 .270
Batting #5 0.00 0 0 0 0 1.39 224 0 0 0 0 152 141 0 0 126 70 7.44 4.14 1.80 3 15 7 1 4 0 .243
Batting #6 0.00 0 0 0 0 1.30 227 0 0 0 0 152 130 0 0 141 68 8.33 4.02 2.07 7 19 9 1 4 0 .229
Batting #7 0.00 0 0 0 0 1.17 229 0 0 0 0 152 130 0 0 137 48 8.11 2.84 2.85 3 8 9 1 7 0 .230
Batting #8 0.00 0 0 0 0 1.14 231 0 0 0 0 147 115 0 0 118 53 7.19 3.23 2.23 8 11 6 3 3 1 .213
Batting #9 0.00 0 0 0 0 0.66 229 0 0 0 0 159 82 0 0 171 23 9.66 1.30 7.43 0 2 1 40 2 1 .158
Leading Off Inning 0.00 0 0 0 0 1.35 231 0 0 0 0 331 288 0 0 288 158 7.83 4.30 1.82 0 30 10 0 2 0 .223
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.47 0 0 0 0 1.25 237 0 0 0 0 167 131 127 120 149 78 8.03 4.20 1.91 0 11 7 5 4 1 .212
Pitch 16-30 2.87 0 0 0 0 1.30 228 0 0 0 0 201 162 76 64 182 99 8.15 4.43 1.84 4 18 11 3 4 0 .222
Pitch 31-45 3.26 0 0 0 0 1.07 221 0 0 0 0 210 148 87 76 180 76 7.70 3.25 2.37 0 12 6 17 8 1 .199
Pitch 46-60 3.08 0 0 0 0 1.65 214 0 0 0 0 178 188 69 61 154 106 7.76 5.34 1.45 5 22 11 4 7 0 .269
Pitch 61-75 3.64 0 0 0 0 1.10 212 0 0 0 0 210 165 93 85 172 67 7.35 2.86 2.57 5 17 12 16 4 1 .221
Pitch 76-90 2.71 0 0 0 0 1.35 208 0 0 0 0 189 171 60 57 156 84 7.42 3.99 1.86 9 14 8 6 5 0 .242
Pitch 91-105 3.34 0 0 0 0 1.38 194 0 0 0 0 159 143 61 59 122 76 6.91 4.30 1.61 4 18 10 7 6 0 .238
Pitch 106-20 2.80 0 0 0 0 1.33 139 0 0 0 0 90 79 34 28 75 41 7.50 4.10 1.83 3 8 6 5 4 1 .239
Pitch 121-35 2.08 0 0 0 0 1.38 37 0 0 0 0 13 11 4 3 14 7 9.22 4.61 2.00 0 0 1 0 1 0 .216
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.