News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dempster,Ryan

Career splits:

Dempster,Ryan
P | 46
Born: May 03, 1977, in Gibsons, British Columbia
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.57 78 83 87 102 1.49 427 202 185 9 2 1468 1458 792 745 1235 726 7.57 4.45 1.70 37 158 64 64 48 1 .261
Postseason 4.33 9 6 15 17 1.46 66 23 26 1 0 183 178 91 88 158 89 7.76 4.37 1.78 6 21 7 6 9 0 .255
Day 4.38 29 25 37 44 1.43 171 62 88 2 1 495 476 258 241 435 232 7.91 4.22 1.88 17 48 21 21 18 0 .254
Night 4.66 49 58 50 58 1.52 256 140 97 7 1 973 982 534 504 800 494 7.40 4.57 1.62 20 110 43 43 30 1 .264
Grass 4.66 67 76 87 102 1.50 400 177 183 6 1 1297 1285 712 671 1112 660 7.71 4.58 1.68 35 147 56 59 43 1 .261
Turf 3.92 11 7 0 0 1.41 27 25 2 3 1 170 173 80 74 123 66 6.49 3.48 1.86 2 11 8 5 5 0 .263
Indoor 4.26 11 11 8 8 1.44 46 30 13 2 1 207 205 102 98 151 94 6.57 4.09 1.61 5 22 12 6 7 0 .258
Outdoor 4.62 67 72 79 94 1.49 381 172 172 7 1 1261 1253 690 647 1084 632 7.73 4.51 1.72 32 136 52 58 41 1 .261
vs. Left 0.00 0 0 0 0 1.75 427 0 0 0 0 641 709 0 0 552 410 7.75 5.75 1.35 25 84 20 25 19 0 .280
vs. Right 8.11 0 0 0 102 1.29 424 0 0 0 0 827 749 792 745 683 316 7.43 3.44 2.16 12 74 44 39 29 1 .245
Inning 1-6 4.75 0 0 0 102 1.50 334 0 0 0 0 1117 1117 625 589 946 561 7.62 4.52 1.69 24 130 49 47 32 0 .263
Inning 7+ 4.00 0 0 0 0 1.44 332 0 0 0 0 351 341 167 156 289 165 7.40 4.23 1.75 13 28 15 17 16 1 .255
Last seven days 5.17 2 3 0 0 1.38 14 7 2 1 0 47 42 28 27 37 23 7.09 4.40 1.61 0 6 3 0 2 0 .241
As Starter 4.65 70 66 0 0 1.50 202 202 0 9 2 1238 1246 677 640 1037 612 7.53 4.45 1.69 25 142 54 51 36 0 .264
In Relief 4.13 8 17 87 102 1.42 225 0 185 0 0 229 212 115 105 198 114 7.76 4.47 1.74 12 16 10 13 12 1 .245
Starter, Inn. 1-3 4.42 0 0 0 0 1.48 202 36 0 0 0 598 564 320 294 515 320 7.75 4.81 1.61 7 64 29 26 18 0 .252
Starter, Inn. 4-6 5.04 0 0 0 0 1.52 193 33 0 0 0 511 541 296 286 429 235 7.55 4.13 1.83 15 65 20 21 13 0 .273
Starter, Inn. 7-9 4.22 0 0 0 0 1.55 108 15 0 0 0 128 141 61 60 93 57 6.51 3.99 1.63 3 13 5 4 4 0 .279
Pre-All Star 4.52 48 52 43 52 1.45 221 123 88 7 2 862 825 463 433 722 427 7.53 4.45 1.69 19 88 42 39 22 1 .254
Post-All Star 4.65 31 31 44 50 1.54 209 82 97 2 0 623 649 339 322 528 309 7.62 4.46 1.71 19 73 23 25 27 0 .270
1st time thru LnUp 3.28 0 0 0 0 1.48 413 0 0 0 0 618 585 248 225 571 329 8.31 4.79 1.74 16 52 28 37 26 1 .245
2nd time thru LnUp 4.17 0 0 0 0 1.52 194 0 0 0 0 393 409 193 182 349 190 7.99 4.35 1.84 10 54 17 15 10 0 .260
3rd time thru LnUp 6.63 0 0 0 0 1.69 183 0 0 0 0 319 369 243 235 250 171 7.05 4.82 1.46 8 43 15 11 11 0 .285
4th+ time thru LnUp 6.51 0 0 0 0 1.58 96 0 0 0 0 83 95 61 60 65 36 7.02 3.89 1.81 3 9 4 1 1 0 .285
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.45 10 13 10 10 1.37 61 38 21 1 0 259 226 139 128 204 130 7.09 4.52 1.57 7 19 10 16 4 0 .237
May 4.64 19 18 16 22 1.52 70 34 31 2 1 252 256 139 130 241 128 8.60 4.57 1.88 7 32 10 10 7 1 .265
June 4.29 14 13 14 16 1.44 68 37 29 3 0 260 250 133 124 196 124 6.78 4.29 1.58 4 26 17 7 9 0 .255
July 5.08 13 19 11 13 1.62 69 38 28 2 1 255 279 155 144 217 133 7.65 4.69 1.63 4 31 10 13 9 0 .280
August 4.44 11 10 16 18 1.53 73 27 38 0 0 213 214 109 105 182 112 7.68 4.73 1.63 9 19 9 11 10 0 .261
September 4.39 10 9 20 23 1.46 80 25 38 1 0 211 221 106 103 182 87 7.74 3.70 2.09 6 30 7 7 8 0 .271
October 6.19 1 1 0 0 1.50 6 3 0 0 0 16 12 11 11 13 12 7.16 6.61 1.08 0 1 1 0 1 0 .207
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 1.80 0 0 0 0 0.80 1 1 0 0 0 5 3 1 1 0 1 0.00 1.69 0.00 0 1 1 0 0 0 .167
vs. Bos 7.41 1 1 1 1 1.76 4 3 1 0 0 17 21 14 14 12 9 6.11 4.58 1.33 0 4 0 0 2 0 .296
vs. CWS 6.35 1 2 3 4 1.53 9 2 7 0 0 17 20 12 12 11 6 5.71 3.12 1.83 0 2 0 0 0 0 .303
vs. Cle 4.15 1 0 0 0 1.54 3 2 1 0 0 13 12 6 6 8 8 5.40 5.40 1.00 0 1 2 0 1 0 .250
vs. Det 1.13 0 0 0 0 0.88 2 1 1 0 0 8 5 2 1 11 2 12.38 2.25 5.50 0 0 1 0 0 0 .167
vs. KC 6.00 1 0 0 0 1.83 1 1 0 0 0 6 6 4 4 1 5 1.50 7.50 0.20 0 1 0 0 0 0 .273
vs. Min 19.80 0 1 0 0 3.20 2 1 1 0 0 5 12 11 11 2 4 3.60 7.20 0.50 0 1 2 0 0 0 .500
vs. NYY 6.88 0 2 0 0 1.94 3 3 0 0 0 17 23 13 13 14 10 7.41 5.29 1.40 0 6 2 1 1 0 .333
vs. Sea 0.00 0 0 1 1 0.50 2 0 1 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .143
vs. TB 4.24 3 4 0 0 1.33 8 8 0 1 0 51 52 26 24 51 16 9.00 2.82 3.19 1 5 3 0 1 0 .254
vs. Tex 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tor 5.54 0 0 1 1 1.23 3 2 1 0 0 13 12 8 8 13 4 8.56 2.63 3.25 0 2 0 0 0 0 .226
vs. Ari 5.95 1 5 1 1 1.66 15 11 4 0 0 65 77 45 43 54 31 7.40 4.25 1.74 1 10 3 3 1 0 .289
vs. Atl 5.34 2 10 2 4 1.53 25 14 8 2 0 96 91 60 57 71 56 6.61 5.21 1.27 4 9 3 7 7 0 .258
vs. ChC 4.20 2 5 0 0 1.43 10 10 0 1 0 60 57 30 28 56 29 8.35 4.33 1.93 0 8 1 2 2 0 .256
vs. Cin 4.45 5 4 5 6 1.65 34 10 18 0 0 85 90 49 42 79 50 8.30 5.25 1.58 8 7 4 3 4 0 .265
vs. Col 6.94 4 3 2 2 1.50 15 8 5 0 0 48 44 37 37 41 28 7.63 5.21 1.46 1 8 3 2 2 0 .242
vs. Fla 2.57 2 1 3 4 1.19 12 2 8 0 0 21 13 6 6 25 12 10.71 5.14 2.08 2 0 3 1 0 0 .176
vs. Hou 4.43 4 10 16 16 1.45 42 16 21 0 0 128 123 64 63 106 63 7.45 4.43 1.68 2 23 7 4 3 0 .256
vs. LA 3.04 4 3 6 8 1.34 19 9 8 1 0 71 68 26 24 50 27 6.28 3.39 1.85 0 6 3 3 0 0 .249
vs. Mil 2.80 9 3 10 11 1.24 37 15 17 1 0 122 92 46 38 123 59 9.02 4.33 2.08 4 11 4 7 4 0 .212
vs. Mon 3.16 7 0 2 2 1.19 20 12 7 1 1 91 76 34 32 62 32 6.13 3.16 1.94 2 5 4 5 3 0 .224
vs. NYM 5.59 8 4 1 3 1.84 23 12 7 1 1 87 98 58 54 81 62 8.32 6.37 1.31 3 4 3 5 3 0 .283
vs. Phi 4.76 4 3 2 2 1.65 20 13 6 1 0 85 86 49 45 75 54 7.94 5.72 1.39 2 6 5 6 2 0 .270
vs. Pit 5.63 4 7 9 11 1.65 39 14 21 0 0 104 126 68 65 71 46 6.12 3.97 1.54 2 11 8 6 4 1 .304
vs. StL 4.71 6 5 15 17 1.55 39 13 23 0 0 105 117 57 55 77 46 6.60 3.94 1.67 2 15 0 3 4 0 .283
vs. SD 3.84 6 3 2 3 1.41 18 9 8 0 0 68 68 30 29 64 28 8.43 3.69 2.29 0 6 2 4 2 0 .262
vs. SF 4.30 3 7 4 4 1.49 20 10 10 0 0 69 65 36 33 72 38 9.30 4.91 1.89 3 6 0 2 2 0 .255
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.22 46 30 36 46 1.45 211 96 88 3 1 712 678 356 334 639 351 8.07 4.43 1.82 14 68 34 33 20 0 .252
Away 4.89 32 53 51 56 1.53 216 106 97 6 1 756 780 436 411 596 375 7.10 4.46 1.59 23 90 30 31 28 1 .269
3 Com Park 3.86 0 1 0 0 1.71 1 1 0 0 0 7 7 3 3 9 5 11.57 6.43 1.80 0 1 0 0 1 0 .280
Arlington 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Astrodome 2.25 1 0 0 0 1.33 2 1 1 0 0 12 13 3 3 6 3 4.50 2.25 2.00 0 1 1 1 0 0 .289
Bank One Ballpark 6.91 1 4 1 1 1.86 9 8 1 0 0 43 57 34 33 33 23 6.80 4.74 1.43 1 5 2 2 1 0 .313
Busch Stadium 6.00 2 4 3 4 1.76 12 7 4 0 0 45 56 30 30 30 23 5.96 4.57 1.30 2 10 0 2 1 0 .306
Cinergy Field 4.57 6 3 0 0 1.44 10 10 0 0 0 63 69 32 32 54 22 7.63 3.11 2.45 0 10 0 2 2 0 .280
Coors Field 15.23 0 2 2 2 2.31 7 3 4 0 0 13 16 22 22 7 14 4.85 9.69 0.50 1 3 2 0 0 0 .296
Dodger Stadium 3.00 0 1 5 5 1.28 8 2 6 0 0 18 17 7 6 12 6 5.89 2.95 2.00 0 3 1 2 0 0 .254
Fenway Park 11.00 0 1 0 0 2.22 2 2 0 0 0 9 14 11 11 6 6 5.59 5.59 1.00 0 4 0 0 0 0 .350
Great American 6.59 0 6 3 4 1.90 23 10 10 0 0 71 86 59 52 63 49 7.91 6.15 1.29 6 10 1 4 3 0 .292
Hiram Bithorn Stad. 7.50 0 0 0 0 2.17 1 1 0 0 0 6 8 6 5 1 5 1.50 7.50 0.20 1 0 0 0 1 0 .320
Jacobs Field 7.71 0 0 0 0 2.00 2 1 1 0 0 7 8 6 6 4 6 4.91 7.36 0.67 0 1 0 0 1 0 .286
Kauffman Stadium 6.00 1 0 0 0 1.83 1 1 0 0 0 6 6 4 4 1 5 1.50 7.50 0.20 0 1 0 0 0 0 .273
Metrodome 19.80 0 1 0 0 3.20 2 1 1 0 0 5 12 11 11 2 4 3.60 7.20 0.50 0 1 2 0 0 0 .500
Miller Park 2.67 4 2 6 6 1.19 20 8 11 1 0 64 49 22 19 69 27 9.65 3.78 2.56 2 5 2 2 4 0 .214
Minute Maid Park 3.91 2 6 7 7 1.48 20 9 9 0 0 69 66 31 30 51 36 6.62 4.67 1.42 2 9 4 3 1 0 .256
Olympic Stadium 3.33 5 0 0 0 1.24 8 8 0 1 1 54 48 20 20 35 19 5.76 3.13 1.84 0 3 2 3 1 0 .231
Pacific Bell Park 3.66 0 3 4 4 1.25 11 4 7 0 0 32 25 13 13 33 15 9.19 4.18 2.20 2 3 0 2 1 0 .217
PNC Park 5.44 1 4 6 7 1.60 18 5 12 0 0 43 52 27 26 33 17 6.85 3.53 1.94 1 4 4 3 0 1 .301
Pro Player Stadium 4.30 22 13 1 3 1.51 63 57 3 2 1 358 344 181 171 331 195 8.31 4.90 1.70 8 35 21 17 9 0 .256
Qualcomm Stadium 7.13 2 0 0 0 1.75 4 4 0 0 0 24 32 19 19 21 10 7.66 3.65 2.10 0 4 1 0 1 0 .311
Shea Stadium 5.00 5 1 1 1 1.83 10 5 2 0 0 36 40 21 20 34 26 8.35 6.38 1.31 1 3 0 0 2 0 .268
Three Rivers 9.00 0 1 0 0 2.50 1 1 0 0 0 4 8 6 4 3 2 6.23 4.15 1.50 0 0 0 0 1 0 .381
Tropicana Field 3.41 2 3 0 0 1.30 6 6 0 1 0 37 35 16 14 33 13 8.03 3.16 2.54 0 3 2 0 1 0 .243
Turner Field 5.43 0 7 2 3 1.55 14 8 5 1 0 53 49 34 32 32 33 5.40 5.57 0.97 4 4 2 6 5 0 .258
U.S. Cellular Field 10.29 0 1 2 2 1.71 6 1 5 0 0 7 8 8 8 5 4 6.14 4.91 1.25 0 1 0 0 0 0 .296
Veterans Stadium 3.75 1 2 0 0 1.42 5 5 0 1 0 36 34 16 15 30 17 7.50 4.25 1.76 1 3 1 1 0 0 .258
Wrigley Field 3.48 22 15 36 45 1.29 140 28 88 2 0 290 251 124 112 257 122 7.97 3.78 2.11 5 21 14 12 10 0 .232
Yankee Stadium 9.00 0 2 0 0 2.30 2 2 0 0 0 10 14 10 10 8 9 6.75 7.59 0.89 0 6 2 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.93 0 0 0 0 1.34 323 0 0 0 0 210 276 792 745 0 6 0.00 0.26 0.00 6 32 10 27 16 0 .338
0-1 Count 0.00 0 0 0 0 1.45 256 0 0 0 0 118 171 0 0 0 0 0.00 0.00 0.00 0 15 5 9 10 0 .348
0-2 Count 0.00 0 0 0 0 0.42 246 0 0 0 0 137 58 0 0 260 0 17.00 0.00 0.00 0 0 4 2 5 0 .126
1-0 Count 0.00 0 0 0 0 1.44 242 0 0 0 0 111 160 0 0 0 0 0.00 0.00 0.00 0 26 7 7 0 0 .342
1-1 Count 0.00 0 0 0 0 1.25 270 0 0 0 0 127 158 0 0 0 1 0.00 0.07 0.00 1 11 11 10 8 1 .309
1-2 Count 0.00 0 0 0 0 0.58 298 0 0 0 0 231 134 0 0 412 0 16.03 0.00 0.00 0 11 15 1 2 0 .165
2-0 Count 0.00 0 0 0 0 1.87 142 0 0 0 0 39 71 0 0 0 2 0.00 0.46 0.00 2 15 1 0 0 0 .394
2-1 Count 0.00 0 0 0 0 1.46 221 0 0 0 0 83 120 0 0 0 1 0.00 0.11 0.00 1 14 3 4 2 0 .339
2-2 Count 0.00 0 0 0 0 0.62 292 0 0 0 0 233 145 0 0 374 0 14.41 0.00 0.00 0 12 5 2 5 0 .174
3-0 Count 0.00 0 0 0 0 0.00 145 0 0 0 0 0 2 0 0 0 184 0.00 2484.00 0.00 25 0 0 0 0 0 .667
3-1 Count 0.00 0 0 0 0 7.38 217 0 0 0 0 39 61 0 0 0 227 0.00 51.50 0.00 2 12 0 1 0 0 .359
3-2 Count 0.00 0 0 0 0 3.01 295 0 0 0 0 135 102 0 0 189 305 12.57 20.28 0.62 0 10 3 1 0 0 .207
After (0-1) 0.00 0 0 0 0 1.14 401 0 0 0 0 679 583 0 0 804 190 10.65 2.52 4.23 2 48 32 18 10 1 .230
After (0-2) 0.00 0 0 0 0 0.63 323 0 0 0 0 290 151 0 0 515 33 15.96 1.02 15.61 0 8 10 3 4 0 .151
After (1-0) 0.00 0 0 0 0 1.98 395 0 0 0 0 571 599 0 0 431 530 6.79 8.34 0.81 29 78 22 19 2 0 .268
After (1-1) 0.00 0 0 0 0 1.37 396 0 0 0 0 575 501 0 0 608 285 9.52 4.46 2.13 3 42 29 15 6 1 .232
After (1-2) 0.00 0 0 0 0 0.89 367 0 0 0 0 418 256 0 0 711 116 15.30 2.50 6.13 1 19 20 2 4 0 .173
After (2-0) 0.00 0 0 0 0 3.80 322 0 0 0 0 158 199 0 0 112 402 6.35 22.80 0.28 28 35 3 3 0 0 .305
After (2-1) 0.00 0 0 0 0 2.13 336 0 0 0 0 281 277 0 0 247 321 7.91 10.28 0.77 3 34 6 7 2 0 .256
After (2-2) 0.00 0 0 0 0 1.31 352 0 0 0 0 324 215 0 0 507 210 14.08 5.83 2.41 1 18 8 3 3 0 .186
After (3-0) 0.00 0 0 0 0 13.61 222 0 0 0 0 23 31 0 0 17 282 6.46 107.24 0.06 27 6 0 0 0 0 .313
After (3-1) 0.00 0 0 0 0 4.93 270 0 0 0 0 84 91 0 0 56 323 5.98 34.47 0.17 3 16 0 1 0 0 .272
After (3-2) 0.00 0 0 0 0 3.01 295 0 0 0 0 135 102 0 0 189 305 12.60 20.33 0.62 1 10 3 1 0 0 .208
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.05 0 0 0 102 1.48 421 0 0 0 0 769 790 182 175 686 349 8.02 4.08 1.97 0 91 33 0 1 0 .252
Runners on 7.35 0 0 0 0 1.50 364 0 0 0 0 698 668 610 570 549 377 7.07 4.86 1.46 37 67 31 64 47 1 .272
Scoring Posn 9.98 0 0 0 0 1.56 328 0 0 0 0 403 368 479 447 333 259 7.44 5.78 1.29 37 39 18 25 32 0 .258
Bases Loaded 11.44 0 0 0 0 1.15 137 0 0 0 0 59 42 77 75 53 26 8.04 3.94 2.04 0 6 0 0 2 0 .230
None on/out 0.00 0 0 0 0 1.48 412 0 0 0 0 343 369 0 0 276 137 7.24 3.59 2.01 0 43 16 0 0 0 .261
None on: 1/2 Out 3.70 0 0 0 102 1.49 402 0 0 0 0 426 421 182 175 410 212 8.65 4.47 1.93 0 48 17 0 1 0 .245
ScPos/2 Out 20.72 0 0 0 0 1.77 304 0 0 0 0 179 175 443 412 160 142 8.01 7.11 1.13 29 22 5 0 17 0 .250
Runner on 2nd 8.53 0 0 0 0 1.54 234 0 0 0 0 114 101 117 108 97 75 7.66 5.92 1.29 12 15 4 8 13 0 .233
Runner on 3rd 8.21 0 0 0 0 2.29 119 0 0 0 0 34 45 33 31 30 33 7.86 8.65 0.91 6 3 5 0 3 0 .315
Runners 1st, 2nd 8.41 0 0 0 0 1.40 234 0 0 0 0 123 109 128 115 98 63 7.13 4.58 1.56 0 8 6 15 7 0 .253
Runners 1st, 3rd 15.98 0 0 0 0 1.47 145 0 0 0 0 49 49 90 87 32 23 5.80 4.17 1.39 2 6 0 2 6 0 .299
Runners 2nd, 3rd 12.68 0 0 0 0 2.77 106 0 0 0 0 22 22 34 31 23 39 9.41 15.95 0.59 17 1 3 0 1 0 .289
SB Opp 5.48 0 0 0 0 1.42 344 0 0 0 0 345 349 221 210 248 141 6.46 3.67 1.76 2 34 13 41 21 1 .292
SB Atd 0.00 0 0 0 0 1.94 125 0 0 0 0 33 32 0 0 44 32 11.76 8.55 1.38 4 5 1 2 2 0 .248
GDP Opp 1.11 0 0 0 0 1.25 324 0 0 0 0 349 304 44 43 241 131 6.21 3.38 1.84 2 26 11 56 15 0 .277
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.59 316 0 0 0 0 176 184 0 0 134 96 6.84 4.90 1.40 2 12 12 3 9 0 .267
Batting #2 0.00 0 0 0 0 1.63 323 0 0 0 0 176 210 0 0 122 76 6.23 3.88 1.61 0 15 9 9 6 0 .297
Batting #3 0.00 0 0 0 0 2.01 308 0 0 0 0 153 195 0 0 127 112 7.45 6.57 1.13 7 34 9 1 8 0 .306
Batting #4 0.00 0 0 0 0 1.66 311 0 0 0 0 163 174 0 0 124 96 6.82 5.28 1.29 4 22 6 1 4 0 .278
Batting #5 0.00 0 0 0 0 1.53 307 0 0 0 0 161 155 0 0 140 91 7.79 5.07 1.54 4 21 8 0 7 0 .255
Batting #6 0.00 0 0 0 0 1.56 311 0 0 0 0 153 161 0 0 139 78 8.14 4.57 1.78 4 19 11 1 2 0 .271
Batting #7 0.00 0 0 0 0 1.21 310 0 0 0 0 165 137 0 0 137 62 7.46 3.38 2.21 4 17 4 6 4 0 .230
Batting #8 0.00 0 0 0 0 1.32 313 0 0 0 0 155 142 0 0 122 62 7.07 3.59 1.97 11 10 3 4 6 1 .242
Batting #9 0.00 0 0 0 0 0.94 321 0 0 0 0 162 100 0 0 190 53 10.51 2.93 3.58 1 8 2 39 2 0 .184
Leading Off Inning 0.00 0 0 0 0 1.50 411 0 0 0 0 328 361 0 0 264 132 7.23 3.61 2.00 0 41 16 0 0 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.53 0 0 0 0 1.54 427 0 0 0 0 306 319 159 154 262 151 7.69 4.43 1.74 6 29 16 14 13 1 .267
Pitch 16-30 6.75 0 0 0 0 1.54 330 0 0 0 0 240 223 192 180 193 147 7.22 5.50 1.31 7 20 12 8 10 0 .253
Pitch 31-45 4.02 0 0 0 0 1.14 219 0 0 0 0 206 153 100 92 183 81 8.00 3.54 2.26 3 21 5 18 6 0 .208
Pitch 46-60 2.78 0 0 0 0 1.59 204 0 0 0 0 181 206 61 56 149 81 7.41 4.03 1.84 2 22 8 3 2 0 .288
Pitch 61-75 4.06 0 0 0 0 1.33 198 0 0 0 0 184 160 93 83 166 85 8.09 4.14 1.95 8 18 8 6 5 0 .233
Pitch 76-90 4.87 0 0 0 0 1.92 188 0 0 0 0 146 188 79 79 113 92 6.95 5.66 1.23 7 24 8 7 7 0 .311
Pitch 91-105 4.95 0 0 0 0 1.45 160 0 0 0 0 131 134 77 72 109 56 7.45 3.83 1.95 2 13 5 6 3 0 .270
Pitch 106-20 3.32 0 0 0 0 1.49 105 0 0 0 0 65 66 26 24 52 31 7.16 4.27 1.68 2 8 2 2 2 0 .264
Pitch 121-35 7.50 0 0 0 0 1.83 17 0 0 0 0 6 9 5 5 8 2 12.00 3.00 4.00 0 3 0 0 0 0 .346
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.