News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rivas,Luis

Game Logs:

Rivas,Luis
SS | 31
Born: Aug 30, 1979, in La Guaira, Venezuela
MLB Experience: 8 years | Rookie :2000
Weight: 190
Height: 5'11"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 02, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 03, 2008 Atlanta Braves .000 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Apr 04, 2008 Florida Marlins .333 3 0 1 0 0 0 0 1 1 0 1 0 0 0 0
Apr 05, 2008 Florida Marlins .200 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 06, 2008 Florida Marlins .500 6 2 3 1 0 0 1 0 0 0 0 0 0 0 0
Apr 07, 2008 Chicago Cubs .333 6 2 2 0 0 0 1 0 0 0 0 0 0 0 0
Apr 09, 2008 Chicago Cubs .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 11, 2008 Cincinnati Reds .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2008 Cincinnati Reds .250 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0
Apr 14, 2008 Los Angeles Dodgers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 15, 2008 Los Angeles Dodgers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 18, 2008 Chicago Cubs .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 19, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 21, 2008 Florida Marlins .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 25, 2008 Philadelphia Phillies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 27, 2008 Philadelphia Phillies .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1
Apr 30, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 07, 2008 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 12, 2008 Atlanta Braves .500 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
May 13, 2008 St. Louis Cardinals 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 14, 2008 St. Louis Cardinals .333 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
May 15, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 16, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 20, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 22, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 23, 2008 Chicago Cubs .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 24, 2008 Chicago Cubs .167 6 0 1 0 0 0 1 0 0 0 0 0 0 1 1
May 25, 2008 Chicago Cubs .400 5 2 2 0 0 2 2 1 2 0 0 0 0 0 0
May 27, 2008 Cincinnati Reds .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 28, 2008 Cincinnati Reds .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 29, 2008 Cincinnati Reds 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 31, 2008 St. Louis Cardinals .400 5 2 2 0 1 1 4 1 1 0 0 0 0 0 0
Jun 01, 2008 St. Louis Cardinals .200 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Jun 07, 2008 Arizona Diamondbacks .000 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jun 09, 2008 Arizona Diamondbacks .667 3 1 2 0 0 0 2 1 0 0 0 0 0 0 0
Jun 17, 2008 Chicago White Sox .000 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Jun 18, 2008 Chicago White Sox .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Jun 22, 2008 Toronto Blue Jays .000 5 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Jun 24, 2008 New York Yankees .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Jun 25, 2008 New York Yankees .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 29, 2008 Tampa Bay Rays .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 02, 2008 Cincinnati Reds .400 5 1 2 1 0 0 1 0 0 0 0 0 0 0 0
Jul 06, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 07, 2008 Houston Astros .400 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Jul 08, 2008 Houston Astros .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 12, 2008 St. Louis Cardinals .500 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Jul 13, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 17, 2008 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 20, 2008 Colorado Rockies .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Jul 24, 2008 San Diego Padres .250 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0
Jul 27, 2008 San Diego Padres .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Jul 29, 2008 Colorado Rockies .750 4 1 3 1 1 0 3 0 0 0 0 0 0 0 0
Jul 30, 2008 Colorado Rockies .000 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0
Aug 01, 2008 Chicago Cubs .400 5 0 2 0 0 0 0 0 2 0 0 0 0 0 0
Aug 02, 2008 Chicago Cubs .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Aug 03, 2008 Chicago Cubs .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 05, 2008 Arizona Diamondbacks .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 08, 2008 Philadelphia Phillies .000 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Aug 09, 2008 Philadelphia Phillies .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 10, 2008 Philadelphia Phillies .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Aug 11, 2008 New York Mets .250 4 2 1 0 0 0 0 1 2 0 0 0 0 0 0
Aug 12, 2008 Cincinnati Reds .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Aug 13, 2008 Cincinnati Reds .000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0
Aug 18, 2008 New York Mets .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 19, 2008 St. Louis Cardinals .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 20, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aug 22, 2008 Milwaukee Brewers 1.000 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Aug 24, 2008 Milwaukee Brewers .167 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Aug 25, 2008 Chicago Cubs .500 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Aug 26, 2008 Chicago Cubs 1.000 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0
Aug 30, 2008 Milwaukee Brewers .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sep 02, 2008 Cincinnati Reds .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Sep 09, 2008 Houston Astros .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Sep 11, 2008 Houston Astros .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2008 Los Angeles Dodgers .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 Houston Astros .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.