News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hart,Kevin

Game Logs:

Hart,Kevin
P | 22
Born: Dec 29, 1982, in Cleveland, Ohio
MLB Experience: 2 years | Rookie :2007
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Page Player |Season Splits | Career Splits
Date Opponent Result ERA IP H R ER BB IBB K HR WP BK BF NPIT
Apr 02, 2008 Milwaukee Brewers ND (0-0) 0.00 1.1 1 1 0 2 0 2 0 1 0 7 38
Apr 05, 2008 Houston Astros WIN (1-0) 0.00 1.2 1 0 0 0 0 2 0 0 0 6 25
Apr 07, 2008 Pittsburgh Pirates ND (1-0) 13.50 1.1 2 2 2 1 0 1 0 0 0 7 32
Apr 09, 2008 Pittsburgh Pirates WIN (2-0) 9.00 2 2 2 2 0 0 1 1 0 0 8 27
Apr 12, 2008 Philadelphia Phillies ND (2-0) 0.00 2.2 1 0 0 2 0 2 0 0 0 11 55
Apr 16, 2008 Cincinnati Reds ND (2-0) 4.50 2 2 1 1 1 0 1 1 0 0 9 36
Apr 19, 2008 Pittsburgh Pirates ND (2-0) 0.00 1.2 1 0 0 1 0 2 0 0 0 8 33
Apr 22, 2008 New York Mets ND (2-0) 0.00 1 1 0 0 1 0 0 0 0 0 5 22
Apr 24, 2008 Colorado Rockies LOSS (2-1) 9.00 1 2 2 1 1 1 1 0 0 0 7 28
Apr 29, 2008 Milwaukee Brewers ND (2-1) 20.25 1.1 4 3 3 1 0 1 0 0 0 8 22
Jun 03, 2008 San Diego Padres ND (2-1) 81.00 0.1 2 3 3 2 0 0 0 0 0 5 20
Jun 06, 2008 Los Angeles Dodgers ND (2-1) 6.75 1.1 4 1 1 1 0 1 0 0 0 9 40
Jul 12, 2008 San Francisco Giants ND (2-1) 18.00 1 3 2 2 0 0 0 0 0 0 6 19
Jul 22, 2008 Arizona Diamondbacks ND (2-1) 27.00 0.2 2 4 2 3 1 0 0 0 0 9 33
Sep 05, 2008 Cincinnati Reds ND (2-1) 9.00 1 2 1 1 0 0 2 0 0 0 5 26
Sep 17, 2008 Milwaukee Brewers ND (2-1) 0.00 1 0 0 0 0 0 0 0 0 0 3 10
Sep 19, 2008 St. Louis Cardinals ND (2-1) 4.50 2 4 1 1 1 0 3 0 0 0 11 42
Sep 23, 2008 New York Mets ND (2-1) 0.00 0.2 1 0 0 0 0 1 0 0 0 3 9
Sep 24, 2008 New York Mets ND (2-1) 0.00 1 2 0 0 0 0 0 0 0 0 4 17
Sep 25, 2008 New York Mets LOSS (2-2) 13.50 0.2 2 1 1 1 1 2 0 0 0 5 25
Sep 28, 2008 Milwaukee Brewers ND (2-2) 0.00 2 0 0 0 0 0 1 0 0 0 6 23
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.