News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lieber,Jon

Page player:

Lieber,Jon
P | 32
Born: Apr 02, 1970, in Council Bluffs, Iowa
MLB Experience: 14 years | Rookie :1994
Weight: 240
Height: 6'2"
Throws: R
Bats: L
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1994 Pittsburgh Pirates 3.73 6 7 0 0 17 108.2 116 62 45 25 71 .271
1995 Pittsburgh Pirates 6.32 4 7 0 1 21 72.2 103 56 51 14 45 .346
1996 Pittsburgh Pirates 3.99 9 5 1 4 51 142.0 156 70 63 28 94 .279
1997 Pittsburgh Pirates 4.49 11 14 0 0 33 188.1 193 102 94 51 160 .263
1998 Pittsburgh Pirates 4.11 8 14 1 1 29 171.0 182 93 78 40 138 .269
1999 Chicago Cubs 4.07 10 11 0 0 31 203.1 226 107 92 46 186 .279
2000 Chicago Cubs 4.41 12 11 0 0 35 251.0 248 130 123 54 192 .257
2001 Chicago Cubs 3.80 20 6 0 0 34 232.1 226 104 98 41 148 .255
2002 Chicago Cubs 3.70 6 8 0 0 21 141.0 153 64 58 12 87 .277
2004 New York Yankees 4.33 14 8 0 0 27 176.2 216 95 85 18 102 .301
2005 Philadelphia Phillies 4.20 17 13 0 0 35 218.1 223 107 102 41 149 .263
2006 Philadelphia Phillies 4.93 9 11 0 0 27 168.0 196 100 92 24 100 .291
2007 Philadelphia Phillies 4.73 3 6 0 0 14 78.0 91 44 41 22 54 .293
2008 Chicago Cubs 4.05 2 3 0 1 26 46.2 59 24 21 6 27 .306
Totals: 4.27 131 124 2 7 401 2198.0 2388 1158 1043 422 1553 .276



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1994 Pittsburgh Pirates P 17 0 10 8 2 1 .900 1.49 .000
1995 Pittsburgh Pirates P 21 0 2 16 1 0 .947 2.23 .000
1996 Pittsburgh Pirates P 51 26 17 25 0 0 1.000 2.66 1.000
1997 Pittsburgh Pirates P 33 26 16 25 1 1 .976 1.96 1.000
1998 Pittsburgh Pirates P 29 16 12 17 0 1 1.000 1.53 1.000
1999 Chicago Cubs P 31 18 18 17 2 1 .946 1.55 1.056
2000 Chicago Cubs P 35 34 30 31 1 1 .984 2.19 1.000
2001 Chicago Cubs P 34 34 16 35 0 4 1.000 1.98 1.000
2002 Chicago Cubs P 21 21 5 19 0 1 1.000 1.53 .952
2004 New York Yankees P 27 22 10 19 4 1 .879 1.48 .864
2005 Philadelphia Phillies P 35 30 12 27 4 0 .907 1.61 .900
2006 Philadelphia Phillies P 27 23 15 19 3 0 .919 1.82 .913
2007 Philadelphia Phillies P 14 6 5 5 2 1 .833 1.15 1.000
2008 Chicago Cubs P 26 6 1 6 0 0 1.000 1.35 1.000
Totals: 401 262 169 269 20 12 .956 1.79 .969
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.