News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lilly,Ted

Page player:

Lilly,Ted
P | 30
Born: Jan 04, 1976, in Torrance, California
MLB Experience: 11 years | Rookie :1999
Weight: 190
Height: 6'1"
Throws: L
Bats: L
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1999 Montreal Expos 7.61 0 1 0 0 9 23.2 30 20 20 9 28 .309
2000 New York Yankees 5.63 0 0 0 0 7 8.0 8 6 5 5 11 .235
2001 New York Yankees 5.37 5 6 0 0 26 120.2 126 81 72 51 112 .267
2002 New York Yankees 3.40 3 6 0 0 16 76.2 57 31 29 24 59 .202
2002 Oakland Athletics 4.63 2 1 0 0 6 23.1 23 12 12 7 18 .253
2002 Total 3.69 5 7 0 0 22 100.0 80 43 41 31 77 .214
2003 Oakland Athletics 4.34 12 10 0 0 32 178.1 179 92 86 58 147 .255
2004 Toronto Blue Jays 4.06 12 10 0 0 32 197.1 171 92 89 89 168 .230
2005 Toronto Blue Jays 5.56 10 11 0 0 25 126.1 135 79 78 58 96 .272
2006 Toronto Blue Jays 4.31 15 13 0 0 32 181.2 179 98 87 81 160 .254
2007 Chicago Cubs 3.83 15 8 0 0 34 207.0 181 91 88 55 174 .236
2008 Chicago Cubs 4.09 17 9 0 0 34 204.2 187 96 93 64 184 .239
2009 Chicago Cubs 3.27 5 2 0 0 7 44.0 37 17 16 9 38 .227
Totals: 4.37 96 77 0 0 260 1391.2 1313 715 675 510 1195 .246



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1999 Montreal Expos P 9 3 0 3 0 0 1.000 1.14 1.000
2000 New York Yankees P 7 1 1 1 0 0 1.000 2.25 1.000
2001 New York Yankees P 26 14 5 22 2 0 .931 2.01 1.000
2002 New York Yankees P 16 10 3 11 0 0 1.000 1.64 1.000
2002 Oakland Athletics P 6 1 1 1 0 0 1.000 0.77 1.000
2003 Oakland Athletics P 32 16 5 15 0 1 1.000 1.01 .938
2004 Toronto Blue Jays P 32 14 11 9 2 0 .909 0.91 .929
2005 Toronto Blue Jays P 25 13 2 13 0 0 1.000 1.07 1.000
2006 Toronto Blue Jays P 32 25 7 24 1 0 .969 1.54 .920
2007 Chicago Cubs P 34 25 5 25 2 1 .938 1.30 .960
2008 Chicago Cubs P 34 15 6 21 0 0 1.000 1.19 1.000
2009 Chicago Cubs P 7 7 0 6 2 1 .750 1.23 .857
Totals: 260 144 46 151 9 3 .956 1.27 .958
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.