News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Johnson,Mark

Page player:

Johnson,Mark
C | 53
Born: Sep 12, 1975, in Wheat Ridge, Colorado
MLB Experience: 8 years | Rookie :1998
Weight: 180
Height: 6'0"
Throws: R
Bats: L
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1998 Chicago White Sox .087 7 23 2 2 0 2 0 1 1 8 .125 .261 .386
1999 Chicago White Sox .227 73 207 27 47 11 0 4 16 36 58 .344 .338 .682
2000 Chicago White Sox .225 75 213 29 48 11 0 3 23 27 40 .315 .319 .635
2001 Chicago White Sox .249 61 173 21 43 6 1 5 18 23 31 .338 .382 .720
2002 Chicago White Sox .209 86 263 31 55 8 1 4 18 30 52 .297 .293 .590
2003 Oakland Athletics .111 13 27 3 3 1 0 0 3 3 4 .219 .148 .367
2004 Milwaukee Brewers .091 7 11 1 1 0 0 0 2 3 2 .267 .091 .358
2008 St. Louis Cardinals .294 10 17 1 5 0 0 0 2 1 2 .333 .294 .627
Totals: .218 332 934 115 204 37 4 16 83 124 197 .314 .318 .632
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1998 Chicago White Sox 0 0 6 0 0 0 0 0 .000 0.0 2.9
1999 Chicago White Sox 2 2 70 0 1 2 3 1 .750 51.8 3.6
2000 Chicago White Sox 1 3 68 0 10 0 3 2 .600 71.0 5.3
2001 Chicago White Sox 2 5 66 1 10 3 2 1 .667 34.6 5.6
2002 Chicago White Sox 3 4 77 1 6 0 0 0 .000 65.8 5.1
2003 Oakland Athletics 1 0 4 0 1 1 0 0 .000 0.0 6.8
2004 Milwaukee Brewers 0 0 1 1 0 1 0 0 .000 0.0 5.5
2008 St. Louis Cardinals 0 0 5 0 0 0 0 0 .000 0.0 8.5
Totals: 9 14 297 3 28 7 8 4 .667 58.4 4.7



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Chicago White Sox C 7 0 36 2 0 1 1.000 6.37 .000
1999 Chicago White Sox C 72 8 413 33 3 6 .993 6.90 .875
2000 Chicago White Sox C 74 4 466 27 4 4 .992 7.37 1.000
2001 Chicago White Sox C 61 6 326 31 3 2 .992 6.49 1.000
2002 Chicago White Sox C 85 7 484 27 3 3 .994 6.50 .857
2003 Oakland Athletics C 13 0 65 4 0 0 1.000 7.48 .000
2004 Milwaukee Brewers C 5 1 18 2 1 0 .952 5.81 1.000
2008 St. Louis Cardinals C 10 0 34 0 0 0 1.000 7.65 .000
Totals: 329 26 1842 126 14 16 .993 6.83 .923
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.