News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lee,Derrek

Page player:

Lee,Derrek
1B | 25
Born: Sep 06, 1975, in Sacramento, California
MLB Experience: 13 years | Rookie :1997
Weight: 245
Height: 6'5"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1997 San Diego Padres .259 22 54 9 14 3 0 1 4 9 24 .365 .370 .735
1998 Florida Marlins .233 141 454 62 106 29 1 17 74 47 120 .318 .414 .732
1999 Florida Marlins .206 70 218 21 45 9 1 5 20 17 70 .263 .326 .588
2000 Florida Marlins .281 158 477 70 134 18 3 28 70 63 123 .368 .507 .875
2001 Florida Marlins .282 158 561 83 158 37 4 21 75 50 126 .346 .474 .820
2002 Florida Marlins .270 162 581 95 157 35 7 27 86 98 164 .378 .494 .872
2003 Florida Marlins .271 155 539 91 146 31 2 31 92 88 131 .379 .508 .888
2004 Chicago Cubs .278 161 605 90 168 39 1 32 98 68 128 .356 .504 .860
2005 Chicago Cubs .335 158 594 120 199 50 3 46 107 85 109 .418 .662 1.080
2006 Chicago Cubs .286 50 175 30 50 9 0 8 30 25 41 .368 .474 .842
2007 Chicago Cubs .317 150 567 91 180 43 1 22 82 71 114 .400 .513 .913
2008 Chicago Cubs .291 155 623 93 181 41 3 20 90 71 119 .361 .462 .823
2009 Chicago Cubs .194 26 98 13 19 5 0 3 15 11 23 .270 .337 .607
Totals: .281 1566 5546 868 1557 349 26 261 843 703 1292 .365 .494 .859
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1997 San Diego Padres 0 1 20 0 0 0 0 0 .000 54.0 2.3
1998 Florida Marlins 10 12 188 1 0 2 5 2 .714 26.7 3.8
1999 Florida Marlins 0 3 71 1 0 1 2 1 .667 43.6 3.1
2000 Florida Marlins 4 13 242 6 0 2 0 3 .000 17.0 3.9
2001 Florida Marlins 8 18 266 1 0 6 4 2 .667 26.7 4.5
2002 Florida Marlins 5 14 287 8 0 4 19 9 .679 21.5 3.5
2003 Florida Marlins 10 9 274 7 0 6 21 8 .724 17.4 4.1
2004 Chicago Cubs 8 14 305 4 2 5 12 5 .706 18.9 4.7
2005 Chicago Cubs 5 12 393 23 0 7 15 3 .833 12.9 5.4
2006 Chicago Cubs 0 11 83 1 0 4 8 4 .667 21.9 4.3
2007 Chicago Cubs 9 15 291 8 0 3 6 5 .545 25.8 5.0
2008 Chicago Cubs 0 27 288 3 0 4 8 2 .800 31.2 5.2
2009 Chicago Cubs 0 0 33 0 0 2 0 0 .000 32.7 4.3
Totals: 59 149 2741 63 2 46 100 44 .694 21.2 4.3



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1997 San Diego Padres 1B 21 29 131 13 0 12 1.000 10.07 .862
1998 Florida Marlins 1B 132 204 950 114 8 116 .993 9.15 .853
1999 Florida Marlins 1B 66 105 463 47 3 44 .994 9.19 .876
2000 Florida Marlins 1B 147 202 1101 102 8 104 .993 9.56 .861
2001 Florida Marlins 1B 156 266 1271 114 8 142 .994 9.52 .868
2002 Florida Marlins 1B 162 281 1312 121 12 138 .992 8.95 .865
2003 Florida Marlins 1B 155 225 1279 97 5 132 .996 9.15 .871
2004 Chicago Cubs 1B 161 287 1259 130 6 113 .996 8.73 .829
2005 Chicago Cubs 1B 158 256 1322 122 6 118 .996 9.38 .871
2006 Chicago Cubs 1B 47 73 370 26 5 34 .988 9.05 .863
2007 Chicago Cubs 1B 147 196 1165 87 7 99 .994 8.84 .842
2008 Chicago Cubs 1B 153 261 1193 110 9 98 .993 8.76 .866
2009 Chicago Cubs 1B 25 40 198 14 0 17 1.000 8.53 .825
Totals: 1534 2425 12014 1097 77 1167 .994 9.10 .859
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.