News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ramirez,Aramis

Page player:

Ramirez,Aramis
3B | 16
Born: Jun 25, 1978, in Santo Domingo, Dominican Republic
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'1"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1998 Pittsburgh Pirates .235 72 251 23 59 9 1 6 24 18 72 .296 .351 .646
1999 Pittsburgh Pirates .179 18 56 2 10 2 1 0 7 6 9 .254 .250 .504
2000 Pittsburgh Pirates .256 73 254 19 65 15 2 6 35 10 36 .293 .402 .695
2001 Pittsburgh Pirates .300 158 603 83 181 40 0 34 112 40 100 .350 .536 .885
2002 Pittsburgh Pirates .234 142 522 51 122 26 0 18 71 29 95 .279 .387 .666
2003 Chicago Cubs .259 63 232 31 60 7 1 15 39 17 31 .314 .491 .805
2003 Pittsburgh Pirates .280 96 375 44 105 25 1 12 67 25 68 .330 .448 .778
2003 Total .272 159 607 75 165 32 2 27 106 42 99 .324 .465 .788
2004 Chicago Cubs .318 145 547 99 174 32 1 36 103 49 62 .373 .578 .951
2005 Chicago Cubs .302 123 463 72 140 30 0 31 92 35 60 .358 .568 .926
2006 Chicago Cubs .291 157 594 93 173 38 4 38 119 50 63 .352 .561 .912
2007 Chicago Cubs .310 132 506 72 157 35 4 26 101 43 66 .366 .549 .915
2008 Chicago Cubs .289 149 554 97 160 44 1 27 111 74 94 .380 .518 .898
2009 Chicago Cubs .364 18 66 8 24 3 0 4 16 5 8 .417 .591 1.008
Totals: .285 1346 5023 694 1430 306 16 253 897 401 764 .342 .503 .845
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1998 Pittsburgh Pirates 4 3 88 0 1 1 0 1 .000 41.8 3.5
1999 Pittsburgh Pirates 0 0 14 0 1 1 0 0 .000 0.0 6.2
2000 Pittsburgh Pirates 5 9 102 0 1 4 0 0 .000 42.3 7.1
2001 Pittsburgh Pirates 8 9 323 4 0 4 5 4 .556 17.7 6.0
2002 Pittsburgh Pirates 8 17 202 3 0 11 2 0 1.000 29.0 5.5
2003 Chicago Cubs 3 4 114 0 0 3 1 1 .500 15.5 7.5
2003 Pittsburgh Pirates 7 17 168 3 0 8 1 1 .500 31.3 5.5
2003 Total 10 21 282 3 0 11 2 2 .500 22.5 6.1
2004 Chicago Cubs 3 25 316 6 0 7 0 2 .000 15.2 8.8
2005 Chicago Cubs 6 15 263 4 0 2 0 1 .000 14.9 7.7
2006 Chicago Cubs 9 15 333 4 0 7 2 1 .667 15.6 9.4
2007 Chicago Cubs 4 13 278 8 0 5 0 0 .000 19.5 7.7
2008 Chicago Cubs 11 13 287 7 0 6 2 2 .500 20.5 5.9
2009 Chicago Cubs 1 1 39 0 0 0 0 0 .000 16.5 8.3
Totals: 69 141 2527 39 3 59 13 13 .500 19.9 6.6



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Pittsburgh Pirates 3B 71 168 29 114 9 13 .941 2.13 .714
1999 Pittsburgh Pirates 3B 17 40 11 29 3 2 .930 2.78 .775
2000 Pittsburgh Pirates 3B 72 192 26 128 14 7 .917 2.38 .672
2001 Pittsburgh Pirates 3B 157 486 92 335 25 33 .945 2.86 .745
2002 Pittsburgh Pirates 3B 131 365 78 255 19 32 .946 2.81 .729
2003 Chicago Cubs 3B 63 180 35 120 10 14 .939 2.53 .739
2003 Pittsburgh Pirates 3B 96 308 62 216 23 10 .924 2.96 .727
2004 Chicago Cubs 3B 144 314 92 221 10 15 .969 2.26 .755
2005 Chicago Cubs 3B 119 303 70 218 16 14 .947 2.54 .756
2006 Chicago Cubs 3B 156 360 110 252 13 17 .965 2.41 .772
2007 Chicago Cubs 3B 126 369 88 260 10 19 .972 2.87 .780
2008 Chicago Cubs 3B 147 317 83 225 18 17 .945 2.16 .751
2009 Chicago Cubs 3B 17 41 10 32 1 3 .977 2.66 .805
Totals: 1323 3443 786 2405 171 196 .949 2.55 .746
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.