News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dempster,Ryan

Page player:

Dempster,Ryan
P | 46
Born: May 03, 1977, in Gibsons, British Columbia
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
1998 Florida Marlins 7.08 1 5 0 1 14 54.2 72 47 43 38 35 .336
1999 Florida Marlins 4.71 7 8 0 0 25 147.0 146 77 77 93 126 .262
2000 Florida Marlins 3.66 14 10 0 0 33 226.1 210 102 92 97 209 .243
2001 Florida Marlins 4.94 15 12 0 0 34 211.1 218 123 116 112 171 .269
2002 Cincinnati Reds 6.19 5 5 0 0 15 88.2 102 61 61 38 66 .293
2002 Florida Marlins 4.79 5 8 0 0 18 120.1 126 66 64 55 87 .281
2002 Total 5.38 10 13 0 0 33 209.0 228 127 125 93 153 .286
2003 Cincinnati Reds 6.54 3 7 0 0 22 115.2 134 89 84 70 84 .293
2004 Chicago Cubs 3.92 1 1 2 2 23 20.2 16 9 9 13 18 .208
2005 Chicago Cubs 3.13 5 3 33 35 63 92.0 83 35 32 49 89 .242
2006 Chicago Cubs 4.80 1 9 24 33 74 75.0 77 47 40 36 67 .262
2007 Chicago Cubs 4.73 2 7 28 31 66 66.2 59 36 35 30 55 .240
2008 Chicago Cubs 2.96 17 6 0 0 33 206.2 174 75 68 76 187 .227
2009 Chicago Cubs 4.98 2 2 0 0 7 43.1 41 25 24 19 41 .250
Totals: 4.57 78 83 87 102 427 1468.1 1458 792 745 726 1235 .261



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
1998 Florida Marlins P 14 11 2 12 0 2 1.000 2.30 1.182
1999 Florida Marlins P 25 17 10 15 1 4 .962 1.53 1.176
2000 Florida Marlins P 33 31 11 29 4 2 .909 1.59 .903
2001 Florida Marlins P 34 38 16 36 3 7 .945 2.21 .947
2002 Cincinnati Reds P 15 11 6 9 0 3 1.000 1.52 1.000
2002 Florida Marlins P 18 17 13 17 0 1 1.000 2.24 1.000
2003 Cincinnati Reds P 22 14 4 14 3 2 .857 1.40 1.000
2004 Chicago Cubs P 23 2 4 2 0 0 1.000 2.61 1.000
2005 Chicago Cubs P 63 17 3 17 0 1 1.000 1.96 1.000
2006 Chicago Cubs P 74 9 3 8 1 0 .917 1.32 1.000
2007 Chicago Cubs P 66 7 4 7 0 1 1.000 1.49 1.000
2008 Chicago Cubs P 33 37 18 34 1 2 .981 2.26 .973
2009 Chicago Cubs P 7 9 4 8 1 0 .923 2.49 1.000
Totals: 427 220 98 208 14 25 .956 1.88 .995
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.