News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rivas,Luis

Page player:

Rivas,Luis
SS | 31
Born: Aug 30, 1979, in La Guaira, Venezuela
MLB Experience: 8 years | Rookie :2000
Weight: 190
Height: 5'11"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2000 Minnesota Twins .310 16 58 8 18 4 1 0 6 2 4 .323 .414 .736
2001 Minnesota Twins .266 153 563 70 150 21 6 7 47 40 99 .319 .362 .682
2002 Minnesota Twins .256 93 316 46 81 23 4 4 35 19 51 .305 .392 .697
2003 Minnesota Twins .259 135 475 69 123 16 9 8 43 30 65 .308 .381 .689
2004 Minnesota Twins .256 109 336 44 86 19 5 10 34 13 53 .283 .432 .715
2005 Minnesota Twins .257 59 136 21 35 3 1 1 12 9 17 .311 .316 .627
2007 Cleveland Indians .273 4 11 3 3 0 1 1 4 0 0 .273 .727 1.000
2008 Pittsburgh Pirates .218 79 206 25 45 6 2 3 20 13 27 .267 .311 .578
Totals: .257 648 2101 286 541 92 29 34 201 126 316 .303 .377 .681
YEAR TEAM HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2000 Minnesota Twins 0 2 24 0 2 2 2 0 1.000 0.0 14.5
2001 Minnesota Twins 6 15 204 0 5 5 31 11 .738 80.4 5.7
2002 Minnesota Twins 3 12 124 2 8 0 9 4 .692 79.0 6.2
2003 Minnesota Twins 5 20 181 0 8 3 17 7 .708 59.4 7.3
2004 Minnesota Twins 1 8 145 0 5 3 15 1 .938 33.6 6.3
2005 Minnesota Twins 2 2 43 0 0 1 4 0 1.000 136.0 8.0
2007 Cleveland Indians 0 0 8 0 0 0 0 0 .000 11.0 0.0
2008 Pittsburgh Pirates 1 7 64 0 2 1 3 2 .600 68.7 7.6
Totals: 18 66 793 2 30 15 81 25 .764 61.8 6.6



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2000 Minnesota Twins SS 2 1 1 1 0 1 1.000 4.50 .000
2000 Minnesota Twins 2B 14 43 30 28 1 8 .983 4.44 .698
2001 Minnesota Twins 2B 150 401 230 335 15 65 .974 3.90 .781
2002 Minnesota Twins 2B 93 218 147 205 5 51 .986 3.90 .803
2003 Minnesota Twins 2B 134 388 218 325 10 64 .982 4.27 .781
2004 Minnesota Twins 2B 109 361 176 317 3 75 .994 5.16 .781
2005 Minnesota Twins SS 6 8 3 5 1 1 .889 3.27 .625
2005 Minnesota Twins 2B 53 121 77 112 1 26 .995 4.73 .785
2007 Cleveland Indians 2B 2 7 3 4 0 0 1.000 4.20 .714
2007 Cleveland Indians SS 1 6 0 4 1 0 .800 5.14 .667
2008 Pittsburgh Pirates SS 31 74 37 70 6 24 .947 4.34 .824
2008 Pittsburgh Pirates 2B 29 63 51 68 1 22 .992 5.59 .778
2008 Pittsburgh Pirates 3B 1 0 0 0 0 0 .000 0.00 .000
Totals: 627 1691 973 1474 44 337 .982 4.35 .782
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.