News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gaudin,Chad

Page player:

Gaudin,Chad
P | 57
Born: Mar 24, 1983, in New Orleans, Louisiana
MLB Experience: 7 years | Rookie :2003
Weight: 188
Height: 5'10"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Season Splits | Career Splits | Game logs
YEAR TEAM ERA W L SV SVO G IP H R ER BB K BAVG
2003 Tampa Bay Devil Rays 3.60 2 0 0 0 15 40.0 37 18 16 16 23 .240
2004 Tampa Bay Devil Rays 4.85 1 2 0 1 26 42.2 59 27 23 16 30 .337
2005 Toronto Blue Jays 13.15 1 3 0 0 5 13.0 31 19 19 6 12 .470
2006 Oakland Athletics 3.09 4 2 2 3 55 64.0 51 24 22 42 36 .222
2007 Oakland Athletics 4.42 11 13 0 0 34 199.1 205 108 98 100 154 .267
2008 Oakland Athletics 3.59 5 3 0 0 26 62.2 63 29 25 17 44 .263
2008 Chicago Cubs 6.26 4 2 0 1 24 27.1 29 21 19 10 27 .271
2008 Total 4.40 9 5 0 1 50 90.0 92 50 44 27 71 .265
2009 San Diego Padres 4.08 0 2 0 0 3 17.2 16 8 8 10 15 .246
Totals: 4.44 28 27 2 5 188 466.2 491 254 230 217 341 .272



YEAR TEAM POS G CH PO A E DP FPCT RF ZR
2003 Tampa Bay Devil Rays P 15 3 4 2 0 0 1.000 1.35 1.000
2004 Tampa Bay Devil Rays P 26 5 1 5 1 0 .857 1.27 .800
2005 Toronto Blue Jays P 5 3 0 4 0 0 1.000 2.77 1.000
2006 Oakland Athletics P 55 3 4 3 1 1 .875 0.98 1.000
2007 Oakland Athletics P 34 21 22 20 1 1 .977 1.90 .952
2008 Oakland Athletics P 26 10 7 7 4 0 .778 2.01 .900
2008 Chicago Cubs P 24 2 0 3 1 0 .750 0.99 1.000
2009 San Diego Padres P 3 3 1 3 1 0 .800 2.04 1.000
Totals: 188 50 39 47 9 2 .905 1.66 .940
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.