News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jose  Ascanio

Season splits:

Jose Ascanio
P | #58
Born: May 02, 1985, in Maracay, Venezuela
MLB Exp.: 2
Ht., Wt.: 6'0", 170
Bats: Throws: R
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs | Home runs
SEASON PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Day 18.00 0 0 0 0 3.00 2 0 0 0 0 1.0 3 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
Night 5.79 0 0 0 0 1.93 4 0 1 0 0 4.2 5 3 3 2 4 3.86 7.71 0.50 1 1 1 1 0 0 .294
Grass 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Indoor 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .286
Outdoor 12.27 0 0 0 0 2.18 5 0 0 0 0 3.2 6 5 5 2 2 4.91 4.91 1.00 0 1 1 0 0 0 .375
vs. Left 0.00 0 0 0 0 1.67 6 0 0 0 0 3.0 3 0 0 3 2 9.00 6.00 1.50 1 1 1 1 0 0 .300
vs. Right 16.88 0 0 0 0 2.63 6 0 0 0 0 2.2 5 5 5 0 2 0.00 6.75 0.00 0 0 0 0 0 0 .385
Inning 1-6 0.00 0 0 0 0 -- 3 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 --
Inning 7+ 7.94 0 0 0 0 2.12 6 0 0 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Last seven days 0.00 0 0 0 0 -- 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 --
In Relief 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Pre-All Star 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
1st time thru LnUp 8.44 0 0 0 0 2.25 6 0 0 0 0 5.1 8 5 5 3 4 5.06 6.75 0.75 1 1 1 1 0 0 .364
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
May 1.80 0 0 0 0 1.40 4 0 1 0 0 5.0 4 1 1 3 3 5.40 5.40 1.00 1 0 0 1 0 0 .235
June 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
July -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. CWS 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
vs. Hou 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .286
vs. LA 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Pit 4.50 0 0 0 0 1.00 2 0 0 0 0 2.0 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
vs. SF -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Away 9.64 0 0 0 0 2.36 5 0 1 0 0 4.2 8 5 5 2 3 3.86 5.79 0.67 1 1 1 1 0 0 .400
Minute Maid Park 0.00 0 0 0 0 2.00 1 0 1 0 0 2.0 2 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .286
Pacific Bell Park -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
PNC Park 4.50 0 0 0 0 1.00 2 0 0 0 0 2.0 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
U.S. Cellular Field 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
Wrigley Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1.0 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
P | #58
MLB Exp.: 2
 
P | #48
MLB Exp.: 6
 
P | #46
MLB Exp.: 11
 
P | #44
MLB Exp.: 9
 
P | #57
MLB Exp.: 6
 
P | #63
MLB Exp.: 6
 
P | #37
MLB Exp.: 3
 
P | #40
MLB Exp.: 6
 
P | #22
MLB Exp.: 2
 
P | #53
MLB Exp.: 4
 
P | #62
MLB Exp.: 11
 
P | #32
MLB Exp.: 14
 
P | #30
MLB Exp.: 10
 
P | #49
MLB Exp.: 3
 
P | #21
MLB Exp.: 9
 
P | #45
MLB Exp.: 3
 
P | #63
MLB Exp.: 2
 
P | #29
MLB Exp.: 1
 
P | #36
MLB Exp.: 1
 
P | #34
MLB Exp.: 10
 
P | #43
MLB Exp.: 5
 
P | #38
MLB Exp.: 8
 
C | #24
MLB Exp.: 11
 
C | #55
MLB Exp.: 5
 
C | #18
MLB Exp.: 4
 
2B | #5
MLB Exp.: 4
 
2B | #7
MLB Exp.: 11
 
2B | #17
MLB Exp.: 3
 
1B | #6
MLB Exp.: 1
 
1B | #25
MLB Exp.: 12
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.