News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ascanio,Jose

Season splits:

Ascanio,Jose
P | 58
Born: May 02, 1985, in Maracay, Venezuela
MLB Experience: 2 years | Rookie :2007
Weight: 170
Height: 6'0"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Day 18.00 0 0 0 0 3.00 2 0 0 0 0 1 3 2 2 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
Night 5.79 0 0 0 0 1.93 4 0 1 0 0 4.2 5 3 3 2 4 3.86 7.71 0.50 1 1 1 1 0 0 .294
Grass 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Indoor 0.00 0 0 0 0 2.00 1 0 1 0 0 2 2 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .286
Outdoor 12.27 0 0 0 0 2.18 5 0 0 0 0 3.2 6 5 5 2 2 4.91 4.91 1.00 0 1 1 0 0 0 .375
vs. Left 0.00 0 0 0 0 1.67 6 0 0 0 0 3 3 0 0 3 2 9.00 6.00 1.50 1 1 1 1 0 0 .300
vs. Right 16.88 0 0 0 0 2.63 6 0 0 0 0 2.2 5 5 5 0 2 0.00 6.75 0.00 0 0 0 0 0 0 .385
Inning 1-6 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 7.94 0 0 0 0 2.12 6 0 0 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
Pre-All Star 7.94 0 0 0 0 2.12 6 0 1 0 0 5.2 8 5 5 3 4 4.76 6.35 0.75 1 1 1 1 0 0 .348
1st time thru LnUp 8.44 0 0 0 0 2.25 6 0 0 0 0 5.1 8 5 5 3 4 5.06 6.75 0.75 1 1 1 1 0 0 .364
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 1.80 0 0 0 0 1.40 4 0 1 0 0 5 4 1 1 3 3 5.40 5.40 1.00 1 0 0 1 0 0 .235
June 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
July 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. CWS 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
vs. Hou 0.00 0 0 0 0 2.00 1 0 1 0 0 2 2 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .286
vs. LA 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
vs. Pit 4.50 0 0 0 0 1.00 2 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
vs. SF 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Away 9.64 0 0 0 0 2.36 5 0 1 0 0 4.2 8 5 5 2 3 3.86 5.79 0.67 1 1 1 1 0 0 .400
Minute Maid Park 0.00 0 0 0 0 2.00 1 0 1 0 0 2 2 0 0 1 2 4.50 9.00 0.50 1 0 0 1 0 0 .286
Pacific Bell Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
PNC Park 4.50 0 0 0 0 1.00 2 0 0 0 0 2 2 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .286
U.S. Cellular Field 27.00 0 0 0 0 4.50 1 0 0 0 0 0.2 2 2 2 0 1 0.00 13.50 0.00 0 1 1 0 0 0 .500
Wrigley Field 0.00 0 0 0 0 1.00 1 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 45.00 0 0 0 0 2.00 5 0 0 0 0 1 2 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
0-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-1 Count 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
1-2 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1 3 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
After (0-1) 0.00 0 0 0 0 0.55 6 0 0 0 0 3.2 2 0 0 3 0 7.36 0.00 0.00 0 1 0 1 0 0 .167
After (0-2) 0.00 0 0 0 0 1.50 4 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
After (1-0) 0.00 0 0 0 0 8.00 4 0 0 0 0 1 4 0 0 0 4 0.00 36.00 0.00 1 0 1 0 0 0 .571
After (1-1) 0.00 0 0 0 0 1.00 5 0 0 0 0 3 3 0 0 3 0 9.00 0.00 0.00 0 0 0 1 0 0 .273
After (1-2) 0.00 0 0 0 0 2.00 6 0 0 0 0 2 4 0 0 3 0 13.50 0.00 0.00 0 1 0 0 0 0 .400
After (2-0) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 0 0 0 4 0.00 0.00 0.00 1 0 1 0 0 0 1.000
After (2-1) 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 1 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 1 0 1 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 0 0 0 3 0.00 0.00 0.00 0 0 1 0 0 0 1.000
After (3-2) 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.00 0 0 0 0 2.67 6 0 0 0 0 3 6 1 1 1 2 3.00 6.00 0.50 0 0 0 0 0 0 .400
Runners on 13.50 0 0 0 0 1.50 6 0 0 0 0 2.2 2 4 4 2 2 6.75 6.75 1.00 1 1 1 1 0 0 .250
Scoring Posn 18.00 0 0 0 0 1.00 6 0 0 0 0 2 0 4 4 1 2 4.50 9.00 0.50 1 0 1 0 0 0 .000
None on/out 0.00 0 0 0 0 2.25 6 0 0 0 0 1.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
None on: 1/2 Out 5.40 0 0 0 0 3.00 6 0 0 0 0 1.2 3 1 1 1 2 5.40 10.80 0.50 0 0 0 0 0 0 .375
ScPos/2 Out 36.00 0 0 0 0 2.00 4 0 0 0 0 1 0 4 4 1 2 9.00 18.00 0.50 1 0 1 0 0 0 .000
Runner on 2nd 18.00 0 0 0 0 2.00 5 0 0 0 0 1 0 2 2 0 2 0.00 18.00 0.00 1 0 1 0 0 0 .000
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 27.00 0 0 0 0 3.00 4 0 0 0 0 0.2 2 2 2 1 0 13.50 0.00 0.00 0 1 0 1 0 0 .667
GDP Opp 0.00 0 0 0 0 3.00 3 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 1 0 0 .000
Batting #2 0.00 0 0 0 0 1.00 5 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Batting #3 0.00 0 0 0 0 1.00 4 0 0 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 1.00 4 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .250
Batting #6 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #7 0.00 0 0 0 0 6.00 4 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .667
Batting #8 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .500
Batting #9 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
Leading Off Inning 0.00 0 0 0 0 2.25 6 0 0 0 0 1.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.36 0 0 0 0 1.91 6 0 0 0 0 3.2 5 3 3 1 2 2.45 4.91 0.50 0 0 0 1 0 0 .357
Pitch 16-30 13.50 0 0 0 0 2.25 4 0 0 0 0 1.1 2 2 2 2 1 13.50 6.75 2.00 0 1 0 0 0 0 .333
Pitch 31-45 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 1 0 1 0 0 0 .333
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.