News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
White,Bill

Season splits:

White,Bill
P | 56
Born: Nov 20, 1978, in Louisville, Kentucky
MLB Experience: 2 years | Rookie :2007
Weight: 225
Height: 6'3"
Throws: L
Bats: L
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 20.25 0 0 0 0 4.50 8 0 2 0 0 4 7 9 9 1 11 2.25 24.75 0.09 1 1 0 0 0 0 .368
Day 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
Night 15.75 0 0 0 0 4.00 7 0 2 0 0 4 7 7 7 1 9 2.25 20.25 0.11 1 1 0 0 0 0 .368
Grass 20.25 0 0 0 0 4.50 8 0 2 0 0 4 7 9 9 1 11 2.25 24.75 0.09 1 1 0 0 0 0 .368
Outdoor 20.25 0 0 0 0 4.50 8 0 2 0 0 4 7 9 9 1 11 2.25 24.75 0.09 1 1 0 0 0 0 .368
vs. Left 0.00 0 0 0 0 3.00 8 0 0 0 0 1.1 1 0 0 1 3 6.75 20.25 0.33 0 0 0 0 0 0 .200
vs. Right 30.38 0 0 0 0 5.25 8 0 0 0 0 2.2 6 9 9 0 8 0.00 27.00 0.00 1 1 0 0 0 0 .429
Inning 1-6 63.00 0 0 0 0 7.00 2 0 0 0 0 1 3 7 7 0 4 0.00 36.00 0.00 0 1 0 0 0 0 .500
Inning 7+ 6.00 0 0 0 0 3.67 6 0 0 0 0 3 4 2 2 1 7 3.00 21.00 0.14 1 0 0 0 0 0 .308
Last seven days 0.00 0 0 0 0 3.00 1 0 1 0 0 1 0 0 0 0 3 0.00 27.00 0.00 0 0 0 0 0 0 .000
In Relief 20.25 0 0 0 0 4.50 8 0 2 0 0 4 7 9 9 1 11 2.25 24.75 0.09 1 1 0 0 0 0 .368
Post-All Star 20.25 0 0 0 0 4.50 8 0 2 0 0 4 7 9 9 1 11 2.25 24.75 0.09 1 1 0 0 0 0 .368
1st time thru LnUp 20.25 0 0 0 0 4.50 8 0 0 0 0 4 7 9 9 1 11 2.25 24.75 0.09 1 1 0 0 0 0 .368
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
August 0.00 0 0 0 0 3.00 1 0 1 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
September 22.09 0 0 0 0 4.64 7 0 1 0 0 3.2 7 9 9 1 10 2.45 24.55 0.10 1 1 0 0 0 0 .389
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 0.00 0 0 0 0 4.20 3 0 2 0 0 1.2 1 0 0 0 6 0.00 32.40 0.00 1 0 0 0 0 0 .167
vs. Bos 27.00 0 0 0 0 9.00 1 0 0 0 0 0.1 2 1 1 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .667
vs. Det 45.00 0 0 0 0 5.00 1 0 0 0 0 1 3 5 5 0 2 0.00 18.00 0.00 0 1 0 0 0 0 .500
vs. Oak 18.00 0 0 0 0 2.00 2 0 0 0 0 1 0 2 2 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
vs. Sea 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 37.80 0 0 0 0 7.20 4 0 0 0 0 1.2 7 7 7 0 5 0.00 27.00 0.00 1 1 0 0 0 0 .583
Away 7.71 0 0 0 0 2.57 4 0 2 0 0 2.1 0 2 2 1 6 3.86 23.14 0.17 0 0 0 0 0 0 .000
Arlington 37.80 0 0 0 0 7.20 4 0 0 0 0 1.2 7 7 7 0 5 0.00 27.00 0.00 1 1 0 0 0 0 .583
Edison Field 0.00 0 0 0 0 3.00 2 0 2 0 0 1.1 0 0 0 0 4 0.00 27.00 0.00 0 0 0 0 0 0 .000
Network Associates 18.00 0 0 0 0 2.00 2 0 0 0 0 1 0 2 2 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 81.00 0 0 0 0 0.00 6 0 0 0 0 1 0 9 9 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
1-2 Count 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 2.25 5 0 0 0 0 2.2 5 0 0 1 1 3.38 3.38 1.00 0 0 0 0 0 0 .385
After (0-2) 0.00 0 0 0 0 2.25 5 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .429
After (1-0) 0.00 0 0 0 0 36.00 7 0 0 0 0 0.1 2 0 0 0 10 0.00 270.00 0.00 1 1 0 0 0 0 .667
After (1-1) 0.00 0 0 0 0 9.00 5 0 0 0 0 0.2 3 0 0 0 3 0.00 40.50 0.00 0 1 0 0 0 0 .600
After (1-2) 0.00 0 0 0 0 4.00 5 0 0 0 0 1 3 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .500
After (2-0) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 8 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (2-1) 0.00 0 0 0 0 15.00 5 0 0 0 0 0.1 0 0 0 0 5 0.00 135.00 0.00 0 0 0 0 0 0 .000
After (2-2) 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 0 0 0 0 0 0 .500
After (3-0) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 6 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 22.50 0 0 0 0 2.50 6 0 0 0 0 2 1 5 5 1 4 4.50 18.00 0.25 0 0 0 0 0 0 .143
Runners on 18.00 0 0 0 0 6.50 7 0 0 0 0 2 6 4 4 0 7 0.00 31.50 0.00 1 1 0 0 0 0 .500
Scoring Posn 21.60 0 0 0 0 5.40 7 0 0 0 0 1.2 4 4 4 0 5 0.00 27.00 0.00 1 1 0 0 0 0 .444
Bases Loaded 0.00 0 0 0 0 1.00 3 0 0 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 3.00 6 0 0 0 0 1 1 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .250
None on: 1/2 Out 45.00 0 0 0 0 2.00 4 0 0 0 0 1 0 5 5 1 2 9.00 18.00 0.50 0 0 0 0 0 0 .000
ScPos/2 Out 27.00 0 0 0 0 6.00 5 0 0 0 0 0.2 2 2 2 0 2 0.00 27.00 0.00 0 1 0 0 0 0 .500
Runner on 2nd 27.00 0 0 0 0 3.00 3 0 0 0 0 0.1 1 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Runner on 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 2 0 0 0 1 0.00 27.00 0.00 0 1 0 0 0 0 .667
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 2 2 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 1 1 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
SB Opp 54.01 0 0 0 0 18.00 5 0 0 0 0 0.1 3 2 2 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .750
GDP Opp 18.00 0 0 0 0 7.00 5 0 0 0 0 1 3 2 2 0 4 0.00 36.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .000
Batting #3 0.00 0 0 0 0 2.00 5 0 0 0 0 1 1 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .250
Batting #4 0.00 0 0 0 0 2.00 5 0 0 0 0 1 2 0 0 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .400
Batting #5 0.00 0 0 0 0 3.00 4 0 0 0 0 0.2 0 0 0 0 2 0.00 27.00 0.00 1 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Batting #7 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
Batting #8 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 0 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .000
Batting #9 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Leading Off Inning 0.00 0 0 0 0 3.00 6 0 0 0 0 1 1 0 0 0 2 0.00 18.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 10.13 0 0 0 0 4.50 8 0 0 0 0 2.2 4 3 3 1 8 3.38 27.00 0.13 1 0 0 0 0 0 .333
Pitch 16-30 9.00 0 0 0 0 6.00 5 0 0 0 0 1 3 1 1 0 3 0.00 27.00 0.00 0 1 0 0 0 0 .500
Pitch 31-45 135.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.