News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hill,Koyie

Season splits:

Hill,Koyie
C | 55
Born: Mar 09, 1979, in Tulsa, Oklahoma
MLB Experience: 6 years | Rookie :2003
Weight: 190
Height: 6'0"
Throws: R
Bats: B
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .306 11 36 5 11 2 0 1 6 4 9 .390 .444 .835 0 0 .000 1 1 16 0 0 0 36.0 4.0
Day .444 4 9 2 4 0 0 1 3 3 2 .615 .778 1.393 0 0 .000 1 0 7 0 0 0 9.0 4.5
Night .259 7 27 3 7 2 0 0 3 1 7 .286 .333 .619 0 0 .000 0 1 9 0 0 0 .0 3.9
Grass .306 11 36 5 11 2 0 1 6 4 9 .390 .444 .835 0 0 .000 1 1 16 0 0 0 36.0 4.0
Indoor .300 3 10 2 3 1 0 1 4 2 3 .462 .700 1.162 0 0 .000 1 0 7 0 0 0 10.0 3.3
Outdoor .308 8 26 3 8 1 0 0 2 2 6 .357 .346 .703 0 0 .000 0 1 9 0 0 0 .0 4.3
vs. Left .286 7 7 0 2 1 0 0 1 0 2 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 3.5
vs. Right .310 11 29 5 9 1 0 1 5 4 7 .412 .448 .860 0 0 .000 1 1 13 0 0 0 29.0 4.1
Inning 1-6 .333 9 21 5 7 0 0 1 5 4 6 .440 .476 .916 0 0 .000 0 1 10 0 0 0 21.0 3.5
Inning 7+ .267 11 15 0 4 2 0 0 1 0 3 .313 .400 .713 0 0 .000 1 0 6 0 0 0 .0 5.0
Last seven days .333 1 3 0 1 1 0 0 0 0 1 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 3.0
As LHB .310 11 29 0 9 1 0 1 5 4 7 .412 .448 .860 0 0 .000 1 1 13 0 0 0 29.0 4.1
As RHB .286 11 7 5 2 1 0 0 1 0 2 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 3.5
Pre-All Star .306 11 36 5 11 2 0 1 6 4 9 .390 .444 .835 0 0 .000 1 1 16 0 0 0 36.0 4.0
Post-All Star .300 6 20 3 6 1 0 1 5 3 6 .417 .500 .917 0 0 .000 1 1 10 0 0 0 20.0 3.3
vs P, 1st time in G .296 11 27 2 8 2 0 1 5 2 6 .367 .481 .848 0 0 .000 1 1 13 0 0 0 27.0 4.5
vs P, 2nd time in G .286 9 7 3 2 0 0 0 1 2 3 .444 .286 .730 0 0 .000 0 0 2 0 0 0 .0 2.3
vs P, 3rd time in G .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .323 9 31 5 10 1 0 1 6 3 7 .400 .452 .852 0 0 .000 1 1 14 0 0 0 31.0 4.4
May .200 2 5 0 1 1 0 0 0 1 2 .333 .400 .733 0 0 .000 0 0 2 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Ari .600 1 5 2 3 0 0 0 1 0 1 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 5.0
vs. Col .667 1 3 1 2 0 0 0 1 1 0 .750 .667 1.417 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Fla .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .143 2 7 0 1 0 0 0 0 0 3 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 2.3
vs. Mil .308 4 13 2 4 2 0 1 4 2 4 .438 .692 1.130 0 0 .000 1 0 9 0 0 0 13.0 3.3
vs. StL .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
vs. SF .000 1 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .222 3 9 1 2 0 0 0 1 2 1 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 9.0
Away .333 8 27 4 9 2 0 1 5 2 8 .400 .519 .919 0 0 .000 1 1 14 0 0 0 27.0 3.4
Bank One Ballpark .600 1 5 2 3 0 0 0 1 0 1 .600 .600 1.200 0 0 .000 0 0 3 0 0 0 .0 5.0
Miller Park .308 4 13 2 4 2 0 1 4 2 4 .438 .692 1.130 0 0 .000 1 0 9 0 0 0 13.0 3.3
Minute Maid Park .143 2 7 0 1 0 0 0 0 0 3 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 2.3
Wrigley Field .222 3 9 1 2 0 0 0 1 2 1 .364 .222 .586 0 0 .000 0 0 2 0 0 0 .0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 7 4 5 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 1 1 0 0 0 .0 .0
0-2 Count .250 4 4 0 1 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
1-0 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .400 4 5 0 2 0 0 0 0 0 0 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 4 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.5
2-1 Count .750 4 4 0 3 0 0 1 2 0 0 .750 1.500 2.250 0 0 .000 0 0 6 0 0 0 4.0 .0
2-2 Count .286 4 7 0 2 0 0 0 1 0 2 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 3.5
3-0 Count .000 2 0 0 0 0 0 0 1 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 5 3 0 0 0 0 0 1 1 2 .400 .000 .400 0 0 .000 1 0 0 0 0 0 .0 1.5
After (0-1) .333 8 21 0 7 0 0 0 1 0 5 .333 .333 .667 0 0 .000 0 1 7 0 0 0 .0 4.2
After (0-2) .125 5 8 0 1 0 0 0 0 0 5 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 1.6
After (1-0) .273 9 11 0 3 1 0 1 4 4 4 .500 .636 1.136 0 0 .000 1 0 7 0 0 0 11.0 2.8
After (1-1) .368 11 19 0 7 0 0 1 4 1 3 .429 .526 .955 0 0 .000 1 0 10 0 0 0 19.0 6.3
After (1-2) .167 6 12 0 2 0 0 0 1 0 4 .231 .167 .397 0 0 .000 1 0 2 0 0 0 .0 3.0
After (2-0) .000 4 1 0 0 0 0 0 1 3 1 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 1.0
After (2-1) .429 7 7 0 3 0 0 1 3 2 2 .556 .857 1.413 0 0 .000 0 0 6 0 0 0 7.0 3.5
After (2-2) .222 6 9 0 2 0 0 0 1 0 3 .300 .222 .522 0 0 .000 1 0 2 0 0 0 .0 3.0
After (3-0) .000 2 0 0 0 0 0 0 1 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 1 0 0 0 0 0 1 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 5 3 0 0 0 0 0 1 1 2 .400 .000 .400 0 0 .000 1 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .190 10 21 0 4 1 0 0 0 0 5 .190 .238 .429 0 0 .000 0 0 5 0 0 0 .0 4.2
Runners on .467 8 15 5 7 1 0 1 6 4 4 .600 .733 1.333 0 0 .000 1 1 11 0 0 0 15.0 3.8
Scoring Posn .400 7 5 3 2 0 0 0 3 3 0 .667 .400 1.067 0 0 .000 1 1 2 0 0 0 .0 .0
Bases Loaded .000 3 1 1 0 0 0 0 2 2 0 .667 .000 .667 0 0 .000 0 1 0 0 0 0 .0 .0
None on/out .167 7 12 0 2 0 0 0 0 0 4 .167 .167 .333 0 0 .000 0 0 2 0 0 0 .0 3.0
None on: 1/2 Out .222 10 9 0 2 1 0 0 0 0 1 .222 .333 .556 0 0 .000 0 0 3 0 0 0 .0 9.0
Men on, 2 outs .444 7 9 5 4 1 0 1 4 2 3 .545 .889 1.434 0 0 .000 0 0 8 0 0 0 9.0 3.0
Man on 3rd, < 2 outs .000 4 2 0 0 0 0 0 2 2 0 .600 .000 .600 0 0 .000 1 1 0 0 0 0 .0 .0
ScPos/2 Out .500 5 2 3 1 0 0 0 1 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
Runner on 2nd .000 2 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
Runners 1st, 2nd 1.000 2 2 0 2 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 3rd .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .500 8 10 4 5 1 0 1 3 1 4 .545 .900 1.445 0 0 .000 0 0 9 0 0 0 10.0 2.5
SB Atd .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
GDP Opp .600 5 5 0 3 0 0 0 2 2 1 .714 .600 1.314 0 0 .000 0 1 3 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #7 .273 3 11 2 3 0 0 0 1 0 2 .273 .273 .545 0 0 .000 0 0 3 0 0 0 .0 5.5
Batting #8 .304 7 23 3 7 2 0 1 5 4 7 .429 .522 .950 0 0 .000 1 1 12 0 0 0 23.0 3.3
Batting #9 .500 1 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Leading Off Inning .100 7 10 0 1 0 0 0 0 0 4 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .314 11 35 5 11 2 0 1 6 4 9 .400 .457 .857 0 0 .000 1 1 16 0 0 0 35.0 3.9
As 3b .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.