News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ramirez,Aramis

Season splits:

Ramirez,Aramis
3B | 16
Born: Jun 25, 1978, in Santo Domingo, Dominican Republic
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'1"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .364 18 66 8 24 3 0 4 16 5 8 .417 .591 1.008 0 0 .000 1 1 39 0 0 0 16.5 8.3
Day .333 6 21 2 7 1 0 1 5 2 2 .391 .524 .915 0 0 .000 0 0 11 0 0 0 21.0 10.5
Night .378 12 45 6 17 2 0 3 11 3 6 .429 .622 1.051 0 0 .000 1 1 28 0 0 0 15.0 7.5
Grass .364 18 66 8 24 3 0 4 16 5 8 .417 .591 1.008 0 0 .000 1 1 39 0 0 0 16.5 8.3
Indoor .250 5 20 3 5 0 0 2 3 2 0 .318 .550 .868 0 0 .000 0 0 11 0 0 0 10.0 .0
Outdoor .413 13 46 5 19 3 0 2 13 3 8 .460 .609 1.069 0 0 .000 1 1 28 0 0 0 23.0 5.8
vs. Left .500 10 14 2 7 1 0 1 5 2 2 .563 .786 1.348 0 0 .000 0 0 11 0 0 0 14.0 7.0
vs. Right .327 17 52 6 17 2 0 3 11 3 6 .375 .538 .913 0 0 .000 1 1 28 0 0 0 17.3 8.7
Inning 1-6 .364 17 44 4 16 3 0 1 10 5 5 .440 .500 .940 0 0 .000 1 1 22 0 0 0 44.0 8.8
Inning 7+ .364 16 22 4 8 0 0 3 6 0 3 .364 .773 1.136 0 0 .000 0 0 17 0 0 0 7.3 7.3
Last seven days .600 2 5 1 3 0 0 0 1 1 0 .667 .600 1.267 0 0 .000 0 0 3 0 0 0 .0 .0
As RHB .364 18 66 8 24 3 0 4 16 5 8 .417 .591 1.008 0 0 .000 1 1 39 0 0 0 16.5 8.3
Pre-All Star .364 18 66 8 24 3 0 4 16 5 8 .417 .591 1.008 0 0 .000 1 1 39 0 0 0 16.5 8.3
Post-All Star .333 9 39 5 13 2 0 3 11 2 5 .366 .615 .981 0 0 .000 0 0 24 0 0 0 13.0 7.8
vs P, 1st time in G .429 18 42 7 18 3 0 4 14 3 5 .467 .786 1.252 0 0 .000 0 0 33 0 0 0 10.5 8.4
vs P, 2nd time in G .188 16 16 0 3 0 0 0 1 1 2 .278 .188 .465 0 0 .000 1 1 3 0 0 0 .0 8.0
vs P, 3rd time in G .375 9 8 0 3 0 0 0 1 1 1 .444 .375 .819 0 0 .000 0 0 3 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .358 13 53 6 19 3 0 3 14 2 7 .393 .585 .978 0 0 .000 1 1 31 0 0 0 17.7 7.6
May .385 5 13 2 5 0 0 1 2 3 1 .500 .615 1.115 0 0 .000 0 0 8 0 0 0 13.0 13.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin .417 3 12 1 5 0 0 0 3 0 1 .462 .417 .878 0 0 .000 1 1 5 0 0 0 .0 12.0
vs. Col .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Fla .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Hou .500 5 22 4 11 1 0 2 7 2 3 .542 .818 1.360 0 0 .000 0 0 18 0 0 0 11.0 7.3
vs. Mil .077 4 13 1 1 0 0 1 1 1 0 .143 .308 .451 0 0 .000 0 0 4 0 0 0 13.0 .0
vs. StL .467 4 15 2 7 2 0 1 5 1 3 .500 .800 1.300 0 0 .000 0 0 12 0 0 0 15.0 5.0
vs. SF .000 1 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .379 8 29 3 11 1 0 1 8 2 4 .438 .517 .955 0 0 .000 1 1 15 0 0 0 29.0 7.3
Away .351 10 37 5 13 2 0 3 8 3 4 .400 .649 1.049 0 0 .000 0 0 24 0 0 0 12.3 9.3
Miller Park .077 4 13 1 1 0 0 1 1 1 0 .143 .308 .451 0 0 .000 0 0 4 0 0 0 13.0 .0
Minute Maid Park .500 5 22 4 11 1 0 2 7 2 3 .542 .818 1.360 0 0 .000 0 0 18 0 0 0 11.0 7.3
Wrigley Field .379 8 29 3 11 1 0 1 8 2 4 .438 .517 .955 0 0 .000 1 1 15 0 0 0 29.0 7.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .375 11 8 8 3 0 0 1 1 0 0 .375 .750 1.125 0 0 .000 0 1 6 0 0 0 8.0 .0
0-1 Count .333 6 6 0 2 0 0 0 1 0 0 .429 .333 .762 0 0 .000 1 0 2 0 0 0 .0 .0
0-2 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
1-0 Count .750 7 8 0 6 1 0 3 4 0 0 .750 2.000 2.750 0 0 .000 0 0 16 0 0 0 2.7 .0
1-1 Count .500 4 4 0 2 0 0 0 2 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .125 6 8 0 1 0 0 0 2 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
2-0 Count 1.000 1 1 0 1 1 0 0 1 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .200 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .200 10 15 0 3 1 0 0 4 0 6 .200 .267 .467 0 0 .000 0 0 4 0 0 0 .0 2.5
3-2 Count .500 8 8 0 4 0 0 0 1 5 0 .692 .500 1.192 0 0 .000 0 0 4 0 0 0 .0 .0
After (0-1) .231 15 26 0 6 0 0 0 3 1 4 .286 .231 .516 0 0 .000 1 0 6 0 0 0 .0 6.5
After (0-2) .083 11 12 0 1 0 0 0 0 0 3 .083 .083 .167 0 0 .000 0 0 1 0 0 0 .0 4.0
After (1-0) .469 17 32 0 15 3 0 3 12 4 4 .528 .844 1.372 0 0 .000 0 0 27 0 0 0 10.7 8.0
After (1-1) .417 15 24 0 10 1 0 0 8 3 4 .481 .458 .940 0 0 .000 0 0 11 0 0 0 .0 6.0
After (1-2) .167 13 18 0 3 0 0 0 4 0 5 .167 .167 .333 0 0 .000 0 0 3 0 0 0 .0 3.6
After (2-0) .250 10 8 0 2 1 0 0 2 2 1 .400 .375 .775 0 0 .000 0 0 3 0 0 0 .0 8.0
After (2-1) .333 15 18 0 6 1 0 0 3 4 3 .455 .389 .843 0 0 .000 0 0 7 0 0 0 .0 6.0
After (2-2) .273 14 22 0 6 1 0 0 4 3 6 .360 .318 .678 0 0 .000 0 0 7 0 0 0 .0 3.7
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) 1.000 3 1 0 1 0 0 0 1 2 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .500 8 8 0 4 0 0 0 1 5 0 .692 .500 1.192 0 0 .000 0 0 4 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .371 17 35 3 13 1 0 3 3 2 4 .405 .657 1.063 0 0 .000 0 0 23 0 0 0 11.7 8.8
Runners on .355 18 31 5 11 2 0 1 13 3 4 .429 .516 .945 0 0 .000 1 1 16 0 0 0 31.0 7.8
Scoring Posn .474 13 19 4 9 1 0 0 10 1 2 .524 .526 1.050 0 0 .000 1 0 10 0 0 0 .0 9.5
Bases Loaded .750 4 4 1 3 1 0 0 5 0 1 .750 1.000 1.750 0 0 .000 0 0 4 0 0 0 .0 4.0
None on/out .300 12 20 1 6 1 0 1 1 2 2 .364 .500 .864 0 0 .000 0 0 10 0 0 0 20.0 10.0
None on: 1/2 Out .467 17 15 2 7 0 0 2 2 0 2 .467 .867 1.333 0 0 .000 0 0 13 0 0 0 7.5 7.5
Men on, 2 outs .368 15 19 3 7 2 0 1 10 2 1 .429 .632 1.060 0 0 .000 0 0 12 0 0 0 19.0 19.0
Man on 3rd, < 2 outs .667 5 3 2 2 0 0 0 2 0 1 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 3.0
ScPos/2 Out .417 10 12 2 5 1 0 0 7 1 1 .462 .500 .962 0 0 .000 0 0 6 0 0 0 .0 12.0
Runner on 2nd .667 4 3 1 2 0 0 0 2 0 0 .750 .667 1.417 0 0 .000 1 0 2 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .222 8 9 0 2 0 0 0 1 0 0 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 1st, 3rd 1.000 2 1 2 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SB Opp .231 13 13 3 3 1 0 1 4 2 2 .333 .538 .872 0 0 .000 0 1 7 0 0 0 13.0 6.5
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .200 9 10 2 2 0 0 0 1 1 3 .273 .200 .473 0 0 .000 0 1 2 0 0 0 .0 3.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #4 .412 5 17 3 7 1 0 2 4 2 2 .474 .824 1.297 0 0 .000 0 0 14 0 0 0 8.5 8.5
Batting #5 .354 12 48 5 17 2 0 2 12 3 6 .404 .521 .925 0 0 .000 1 1 25 0 0 0 24.0 8.0
Batting #9 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .278 11 18 0 5 1 0 1 1 2 2 .350 .500 .850 0 0 .000 0 0 9 0 0 0 18.0 9.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 3b .369 17 65 8 24 3 0 4 16 5 8 .423 .600 1.023 0 0 .000 1 1 39 0 0 0 16.3 8.1
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.