News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Dempster,Ryan

Season splits:

Dempster,Ryan
P | 46
Born: May 03, 1977, in Gibsons, British Columbia
MLB Experience: 12 years | Rookie :1998
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.98 2 2 0 0 1.38 7 7 0 0 0 43.1 41 25 24 41 19 8.52 3.95 2.16 1 6 2 1 3 0 .250
Day 6.75 0 1 0 0 1.42 2 2 0 0 0 12 10 9 9 8 7 6.00 5.25 1.14 0 2 0 1 0 0 .222
Night 4.31 2 1 0 0 1.37 5 5 0 0 0 31.1 31 16 15 33 12 9.48 3.45 2.75 1 4 2 0 3 0 .261
Grass 4.98 2 2 0 0 1.38 7 7 0 0 0 43.1 41 25 24 41 19 8.52 3.95 2.16 1 6 2 1 3 0 .250
Indoor 5.84 1 1 0 0 1.54 2 2 0 0 0 12.1 13 9 8 15 6 10.95 4.38 2.50 1 3 2 0 2 0 .277
Outdoor 4.65 1 1 0 0 1.32 5 5 0 0 0 31 28 16 16 26 13 7.55 3.77 2.00 0 3 0 1 1 0 .239
vs. Left 0.00 0 0 0 0 1.39 7 0 0 0 0 18.2 17 0 0 21 9 10.13 4.34 2.33 1 2 0 0 1 0 .243
vs. Right 8.76 0 0 0 0 1.38 7 0 0 0 0 24.2 24 25 24 20 10 7.30 3.65 2.00 0 4 2 1 2 0 .255
Inning 1-6 4.50 0 0 0 0 1.33 7 0 0 0 0 42 38 22 21 39 18 8.36 3.86 2.17 1 4 2 1 3 0 .242
Inning 7+ 20.25 0 0 0 0 3.00 4 0 0 0 0 1.1 3 3 3 2 1 13.50 6.75 2.00 0 2 0 0 0 0 .429
Last seven days 5.68 0 1 0 0 1.58 1 1 0 0 0 6.1 7 5 4 9 3 12.79 4.26 3.00 0 2 1 0 1 0 .280
As Starter 4.98 2 2 0 0 1.38 7 7 0 0 0 43.1 41 25 24 41 19 8.52 3.95 2.16 1 6 2 1 3 0 .250
Starter, Inn. 1-3 4.29 0 0 0 0 1.38 7 0 0 0 0 21 15 11 10 23 14 9.86 6.00 1.64 1 1 0 1 2 0 .203
Starter, Inn. 4-6 4.71 0 0 0 0 1.29 7 0 0 0 0 21 23 11 11 16 4 6.86 1.71 4.00 0 3 2 0 1 0 .277
Starter, Inn. 7-9 20.25 0 0 0 0 3.00 4 0 0 0 0 1.1 3 3 3 2 1 13.50 6.75 2.00 0 2 0 0 0 0 .429
Pre-All Star 4.98 2 2 0 0 1.38 7 7 0 0 0 43.1 41 25 24 41 19 8.52 3.95 2.16 1 6 2 1 3 0 .250
Post-All Star 5.00 1 0 0 0 1.44 3 3 0 0 0 18 16 10 10 15 10 7.50 5.00 1.50 1 3 1 0 1 0 .239
1st time thru LnUp 2.87 0 0 0 0 1.09 7 0 0 0 0 15.2 10 6 5 19 7 10.91 4.02 2.71 1 0 0 1 2 0 .185
2nd time thru LnUp 3.95 0 0 0 0 1.61 7 0 0 0 0 13.2 14 6 6 10 8 6.59 5.27 1.25 0 4 0 0 0 0 .259
3rd time thru LnUp 7.43 0 0 0 0 1.43 7 0 0 0 0 13.1 15 11 11 12 4 8.10 2.70 3.00 0 0 2 0 1 0 .288
4th+ time thru LnUp 27.00 0 0 0 0 3.00 2 0 0 0 0 0.2 2 2 2 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.40 1 1 0 0 1.43 5 5 0 0 0 30 29 18 18 25 14 7.50 4.20 1.79 1 4 1 1 2 0 .254
May 4.05 1 1 0 0 1.28 2 2 0 0 0 13.1 12 7 6 16 5 10.80 3.38 3.20 0 2 1 0 1 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 7.50 0 1 0 0 1.50 1 1 0 0 0 6 6 5 5 4 3 6.00 4.50 1.33 0 1 0 1 0 0 .261
vs. Hou 3.00 0 0 0 0 1.50 1 1 0 0 0 6 6 2 2 5 3 7.50 4.50 1.67 0 1 0 0 0 0 .261
vs. Mil 5.84 1 1 0 0 1.54 2 2 0 0 0 12.1 13 9 8 15 6 10.95 4.38 2.50 1 3 2 0 2 0 .277
vs. StL 5.25 0 0 0 0 1.33 2 2 0 0 0 12 11 7 7 10 5 7.50 3.75 2.00 0 1 0 0 1 0 .239
vs. SF 2.57 1 0 0 0 1.00 1 1 0 0 0 7 5 2 2 7 2 9.00 2.57 3.50 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 1 0 0 0 1.15 2 2 0 0 0 13 9 6 6 11 6 7.62 4.15 1.83 0 1 0 0 0 0 .191
Away 5.34 1 2 0 0 1.48 5 5 0 0 0 30.1 32 19 18 30 13 8.90 3.86 2.31 1 5 2 1 3 0 .274
Bank One Ballpark 7.50 0 1 0 0 1.50 1 1 0 0 0 6 6 5 5 4 3 6.00 4.50 1.33 0 1 0 1 0 0 .261
Miller Park 5.84 1 1 0 0 1.54 2 2 0 0 0 12.1 13 9 8 15 6 10.95 4.38 2.50 1 3 2 0 2 0 .277
Minute Maid Park 3.00 0 0 0 0 1.50 1 1 0 0 0 6 6 2 2 5 3 7.50 4.50 1.67 0 1 0 0 0 0 .261
Wrigley Field 4.15 1 0 0 0 1.15 2 2 0 0 0 13 9 6 6 11 6 7.62 4.15 1.83 0 1 0 0 0 0 .191
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.11 0 0 0 0 1.11 7 0 0 0 0 6.1 7 25 24 0 0 0.00 0.00 0.00 0 2 1 1 0 0 .304
0-1 Count 0.00 0 0 0 0 1.36 7 0 0 0 0 3.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .313
0-2 Count 0.00 0 0 0 0 0.21 7 0 0 0 0 4.2 1 0 0 12 0 23.14 0.00 0.00 0 0 1 0 0 0 .067
1-0 Count 0.00 0 0 0 0 1.00 7 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .300
1-1 Count 0.00 0 0 0 0 2.33 7 0 0 0 0 3 7 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .500
1-2 Count 0.00 0 0 0 0 0.41 7 0 0 0 0 7.1 3 0 0 13 0 15.95 0.00 0.00 0 1 0 0 1 0 .120
2-0 Count 0.00 0 0 0 0 0.75 4 0 0 0 0 1.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 4.20 7 0 0 0 0 1.2 7 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .583
2-2 Count 0.00 0 0 0 0 0.63 5 0 0 0 0 6.1 4 0 0 9 0 12.79 0.00 0.00 0 0 0 0 1 0 .174
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 5 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 13.50 6 0 0 0 0 0.2 1 0 0 0 8 0.00 108.00 0.00 0 0 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 2 0 0 7 6 11.81 10.13 1.17 0 0 0 0 0 0 .111
After (0-1) 0.00 0 0 0 0 1.10 7 0 0 0 0 21 21 0 0 29 2 12.43 0.86 14.50 0 1 1 0 3 0 .250
After (0-2) 0.00 0 0 0 0 0.32 7 0 0 0 0 9.1 3 0 0 20 0 19.29 0.00 0.00 0 1 1 0 1 0 .097
After (1-0) 0.00 0 0 0 0 1.88 7 0 0 0 0 16 13 0 0 12 17 6.75 9.56 0.71 1 3 0 0 0 0 .228
After (1-1) 0.00 0 0 0 0 1.62 7 0 0 0 0 17.1 19 0 0 19 9 9.87 4.67 2.11 0 1 0 0 2 0 .271
After (1-2) 0.00 0 0 0 0 0.67 7 0 0 0 0 12 6 0 0 20 2 15.00 1.50 10.00 0 1 0 0 1 0 .143
After (2-0) 0.00 0 0 0 0 3.82 7 0 0 0 0 3.2 4 0 0 2 10 4.91 24.55 0.20 1 1 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 2.31 7 0 0 0 0 8.2 11 0 0 9 9 9.35 9.35 1.00 0 2 0 0 1 0 .297
After (2-2) 0.00 0 0 0 0 1.00 7 0 0 0 0 10 5 0 0 14 5 12.60 4.50 2.80 0 0 0 0 1 0 .143
After (3-0) 0.00 0 0 0 0 12.00 5 0 0 0 0 0.2 0 0 0 0 8 0.00 108.00 0.00 1 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.71 7 0 0 0 0 2.1 2 0 0 2 9 7.71 34.71 0.22 0 0 0 0 0 0 .222
After (3-2) 0.00 0 0 0 0 1.50 7 0 0 0 0 5.1 2 0 0 7 6 11.81 10.13 1.17 0 0 0 0 0 0 .111
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.11 0 0 0 0 1.48 7 0 0 0 0 24.1 26 4 3 27 10 9.99 3.70 2.70 0 6 1 0 1 0 .260
Runners on 9.95 0 0 0 0 1.26 7 0 0 0 0 19 15 21 21 14 9 6.63 4.26 1.56 1 0 1 1 2 0 .234
Scoring Posn 14.29 0 0 0 0 1.24 7 0 0 0 0 11.1 8 18 18 9 6 7.15 4.76 1.50 1 0 1 0 1 0 .211
Bases Loaded 20.25 0 0 0 0 0.75 3 0 0 0 0 1.1 1 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 1.50 7 0 0 0 0 10.2 11 0 0 11 5 9.28 4.22 2.20 0 4 1 0 0 0 .256
None on: 1/2 Out 1.98 0 0 0 0 1.46 7 0 0 0 0 13.2 15 4 3 16 5 10.54 3.29 3.20 0 2 0 0 1 0 .263
ScPos/2 Out 27.00 0 0 0 0 1.00 7 0 0 0 0 6 2 18 18 5 4 7.50 6.00 1.25 0 0 0 0 1 0 .105
Runner on 2nd 16.20 0 0 0 0 0.40 7 0 0 0 0 5 1 9 9 6 1 10.80 1.80 6.00 0 0 0 0 0 0 .063
Runner on 3rd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 0 0 0 0 .333
Runners 1st, 2nd 6.75 0 0 0 0 2.25 6 0 0 0 0 2.2 4 2 2 1 2 3.38 6.75 0.50 0 0 1 0 1 0 .364
Runners 1st, 3rd 6.75 0 0 0 0 0.75 5 0 0 0 0 1.1 0 1 1 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 81.01 0 0 0 0 6.00 3 0 0 0 0 0.1 1 3 3 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .500
SB Opp 4.00 0 0 0 0 1.22 7 0 0 0 0 9 7 4 4 6 4 6.00 4.00 1.50 0 0 0 1 1 0 .233
SB Atd 0.00 0 0 0 0 0.50 5 0 0 0 0 2 0 0 0 5 1 22.50 4.50 5.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.50 7 0 0 0 0 8 8 0 0 1 4 1.13 4.50 0.25 0 0 1 1 1 0 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.75 7 0 0 0 0 4 7 0 0 4 4 9.00 9.00 1.00 0 0 0 0 0 0 .368
Batting #2 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 5 0 0 5 4 10.38 8.31 1.25 0 1 0 0 1 0 .278
Batting #3 0.00 0 0 0 0 2.08 7 0 0 0 0 4.1 7 0 0 4 2 8.31 4.15 2.00 0 2 2 0 0 0 .389
Batting #4 0.00 0 0 0 0 1.50 7 0 0 0 0 4.2 6 0 0 3 1 5.79 1.93 3.00 1 0 0 0 0 0 .333
Batting #5 0.00 0 0 0 0 0.47 7 0 0 0 0 6.1 1 0 0 4 2 5.68 2.84 2.00 0 0 0 0 0 0 .056
Batting #6 0.00 0 0 0 0 0.94 7 0 0 0 0 5.1 3 0 0 4 2 6.75 3.38 2.00 0 1 0 0 1 0 .158
Batting #7 0.00 0 0 0 0 1.40 7 0 0 0 0 5 5 0 0 6 2 10.80 3.60 3.00 0 2 0 0 0 0 .263
Batting #8 0.00 0 0 0 0 1.75 7 0 0 0 0 4 6 0 0 4 1 9.00 2.25 4.00 0 0 0 0 1 0 .316
Batting #9 0.00 0 0 0 0 0.38 7 0 0 0 0 5.1 1 0 0 7 1 11.81 1.69 7.00 0 0 0 1 0 0 .063
Leading Off Inning 0.00 0 0 0 0 1.71 7 0 0 0 0 9.1 11 0 0 8 5 7.71 4.82 1.60 0 4 1 0 0 0 .282
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.80 0 0 0 0 1.60 7 0 0 0 0 5 6 1 1 7 2 12.60 3.60 3.50 0 0 0 0 0 0 .300
Pitch 16-30 5.40 0 0 0 0 0.90 7 0 0 0 0 6.2 3 5 4 6 3 8.10 4.05 2.00 1 0 0 0 1 0 .143
Pitch 31-45 3.86 0 0 0 0 1.14 7 0 0 0 0 7 5 3 3 9 3 11.57 3.86 3.00 0 1 0 1 1 0 .192
Pitch 46-60 1.69 0 0 0 0 2.63 7 0 0 0 0 5.1 7 1 1 2 7 3.38 11.81 0.29 0 0 0 0 0 0 .318
Pitch 61-75 8.22 0 0 0 0 0.91 7 0 0 0 0 7.2 6 7 7 7 1 8.22 1.17 7.00 0 3 0 0 1 0 .207
Pitch 76-90 8.44 0 0 0 0 1.50 7 0 0 0 0 5.1 6 5 5 6 2 10.13 3.38 3.00 0 0 2 0 0 0 .300
Pitch 91-105 5.40 0 0 0 0 1.00 6 0 0 0 0 5 4 3 3 3 1 5.40 1.80 3.00 0 0 0 0 0 0 .222
Pitch 106-20 0.00 0 0 0 0 2.25 2 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 1 0 0 0 0 .429
Pitch 121-35 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.