News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Hart,Kevin

Season splits:

Hart,Kevin
P | 22
Born: Dec 29, 1982, in Cleveland, Ohio
MLB Experience: 2 years | Rookie :2007
Weight: 220
Height: 6'4"
Throws: R
Bats: R
Team: Chicago Cubs
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.51 2 2 0 0 2.06 21 0 4 0 0 27.2 39 24 20 23 18 7.48 5.86 1.28 3 2 3 1 1 0 .325
Day 4.15 1 1 0 0 1.69 9 0 2 0 0 13 15 8 6 12 7 8.31 4.85 1.71 1 0 1 0 1 0 .273
Night 8.59 1 1 0 0 2.39 12 0 2 0 0 14.2 24 16 14 11 11 6.75 6.75 1.00 2 2 2 1 0 0 .369
Grass 6.51 2 2 0 0 2.06 21 0 4 0 0 27.2 39 24 20 23 18 7.48 5.86 1.28 3 2 3 1 1 0 .325
Indoor 6.75 0 0 0 0 1.88 2 0 0 0 0 2.2 2 4 2 1 3 3.38 10.13 0.33 1 0 1 0 0 0 .182
Outdoor 6.48 2 2 0 0 2.08 19 0 4 0 0 25 37 20 18 22 15 7.92 5.40 1.47 2 2 2 1 1 0 .339
vs. Left 0.00 0 0 0 0 2.27 21 0 0 0 0 11 17 0 0 7 8 5.73 6.55 0.88 3 2 3 0 0 0 .347
vs. Right 10.80 0 0 0 0 1.92 21 0 0 0 0 16.2 22 24 20 16 10 8.64 5.40 1.60 0 0 0 1 1 0 .310
Inning 1-6 4.22 0 0 0 0 1.59 13 0 0 0 0 10.2 10 6 5 8 7 6.75 5.91 1.14 0 0 0 0 1 0 .244
Inning 7+ 7.94 0 0 0 0 2.35 17 0 0 0 0 17 29 18 15 15 11 7.94 5.82 1.36 3 2 3 1 0 0 .367
Last seven days 2.45 0 1 0 0 1.36 3 0 1 0 0 3.2 4 1 1 3 1 7.36 2.45 3.00 1 0 0 0 0 0 .286
In Relief 6.51 2 2 0 0 2.06 21 0 4 0 0 27.2 39 24 20 23 18 7.48 5.86 1.28 3 2 3 1 1 0 .325
Pre-All Star 7.23 2 1 0 0 2.09 13 0 3 0 0 18.2 26 17 15 14 13 6.75 6.27 1.08 1 2 1 0 1 0 .317
Post-All Star 5.00 0 1 0 0 2.00 8 0 1 0 0 9 13 7 5 9 5 9.00 5.00 1.80 2 0 2 1 0 0 .342
1st time thru LnUp 6.75 0 0 0 0 2.10 21 0 0 0 0 26.2 38 24 20 21 18 7.09 6.08 1.17 3 2 3 1 1 0 .328
2nd time thru LnUp 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.06 2 1 0 0 1.69 10 0 3 0 0 16 17 11 9 13 10 7.31 5.63 1.30 1 2 1 0 1 0 .262
June 21.60 0 0 0 0 5.40 2 0 0 0 0 1.2 6 4 4 1 3 5.40 16.20 0.33 0 0 0 0 0 0 .545
July 21.60 0 0 0 0 4.80 2 0 0 0 0 1.2 5 6 4 0 3 0.00 16.20 0.00 1 0 1 0 0 0 .455
September 3.24 0 1 0 0 1.56 7 0 1 0 0 8.1 11 3 3 9 2 9.72 2.16 4.50 1 0 1 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ari 27.00 0 0 0 0 7.50 1 0 0 0 0 0.2 2 4 2 0 3 0.00 40.50 0.00 1 0 1 0 0 0 .400
vs. Cin 6.00 0 0 0 0 1.67 2 0 1 0 0 3 4 2 2 3 1 9.00 3.00 3.00 0 1 0 0 0 0 .308
vs. Col 9.00 0 1 0 0 3.00 1 0 1 0 0 1 2 2 1 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .333
vs. Hou 0.00 1 0 0 0 0.60 1 0 0 0 0 1.2 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .167
vs. LA 6.75 0 0 0 0 3.75 1 0 0 0 0 1.1 4 1 1 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .500
vs. Mil 4.76 0 0 0 0 1.41 4 0 0 0 0 5.2 5 4 3 4 3 6.35 4.76 1.33 0 0 1 1 1 0 .263
vs. NYM 2.70 0 1 0 0 2.40 4 0 2 0 0 3.1 6 1 1 3 2 8.10 5.40 1.50 1 0 0 0 0 0 .400
vs. Phi 0.00 0 0 0 0 1.13 1 0 0 0 0 2.2 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .111
vs. Pit 7.20 1 0 0 0 1.40 3 0 0 0 0 5 5 4 4 4 2 7.20 3.60 2.00 0 1 1 0 0 0 .250
vs. StL 4.50 0 0 0 0 2.50 1 0 0 0 0 2 4 1 1 3 1 13.50 4.50 3.00 0 0 0 0 0 0 .400
vs. SD 81.01 0 0 0 0 12.00 1 0 0 0 0 0.1 2 3 3 0 2 0.00 54.00 0.00 0 0 0 0 0 0 .667
vs. SF 18.00 0 0 0 0 3.00 1 0 0 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.85 1 0 0 0 1.85 9 0 2 0 0 13 17 8 7 11 7 7.62 4.85 1.57 0 1 2 1 1 0 .321
Away 7.98 1 2 0 0 2.25 12 0 2 0 0 14.2 22 16 13 12 11 7.36 6.75 1.09 3 1 1 0 0 0 .328
Bank One Ballpark 27.00 0 0 0 0 7.50 1 0 0 0 0 0.2 2 4 2 0 3 0.00 40.50 0.00 1 0 1 0 0 0 .400
Coors Field 9.00 0 1 0 0 3.00 1 0 1 0 0 1 2 2 1 1 1 9.00 9.00 1.00 1 0 0 0 0 0 .333
Dodger Stadium 6.75 0 0 0 0 3.75 1 0 0 0 0 1.1 4 1 1 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .500
Great American 9.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 1 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
Miller Park 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
PNC Park 10.80 1 0 0 0 1.50 2 0 0 0 0 3.1 4 4 4 2 1 5.40 2.70 2.00 0 1 0 0 0 0 .286
Shea Stadium 3.86 0 1 0 0 2.57 3 0 1 0 0 2.1 5 1 1 3 1 11.57 3.86 3.00 1 0 0 0 0 0 .455
Wrigley Field 4.85 1 0 0 0 1.85 9 0 2 0 0 13 17 8 7 11 7 7.62 4.85 1.57 0 1 2 1 1 0 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 60.00 0 0 0 0 2.33 18 0 0 0 0 3 7 24 20 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .500
0-1 Count 0.00 0 0 0 0 3.00 9 0 0 0 0 1.1 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
0-2 Count 0.00 0 0 0 0 1.20 8 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 1 0 0 0 .286
1-0 Count 0.00 0 0 0 0 0.60 12 0 0 0 0 3.1 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .167
1-1 Count 0.00 0 0 0 0 1.00 9 0 0 0 0 3 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
1-2 Count 0.00 0 0 0 0 0.21 12 0 0 0 0 4.2 1 0 0 8 0 15.43 0.00 0.00 0 0 0 0 0 0 .067
2-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 1.000
2-1 Count 0.00 0 0 0 0 0.38 10 0 0 0 0 2.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .100
2-2 Count 0.00 0 0 0 0 1.24 14 0 0 0 0 5.2 7 0 0 10 0 15.88 0.00 0.00 0 0 0 0 1 0 .304
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 5 0.00 0.00 0.00 3 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 2 0 0 0 5 0.00 0.00 0.00 0 1 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 6.00 15 0 0 0 0 2.1 6 0 0 4 8 15.43 30.86 0.50 0 0 0 0 0 0 .462
After (0-1) 0.00 0 0 0 0 1.82 21 0 0 0 0 11 16 0 0 12 4 9.82 3.27 3.00 0 0 2 0 1 0 .327
After (0-2) 0.00 0 0 0 0 1.76 16 0 0 0 0 5.2 8 0 0 9 2 14.29 3.18 4.50 0 0 1 0 1 0 .320
After (1-0) 0.00 0 0 0 0 2.20 21 0 0 0 0 13.2 16 0 0 11 14 7.24 9.22 0.79 3 2 1 0 0 0 .281
After (1-1) 0.00 0 0 0 0 1.33 17 0 0 0 0 12 9 0 0 11 7 8.25 5.25 1.57 0 0 0 0 0 0 .200
After (1-2) 0.00 0 0 0 0 1.68 19 0 0 0 0 8.1 9 0 0 16 5 17.28 5.40 3.20 0 0 0 0 1 0 .273
After (2-0) 0.00 0 0 0 0 7.71 14 0 0 0 0 2.1 9 0 0 3 9 11.57 34.71 0.33 3 2 0 0 0 0 .563
After (2-1) 0.00 0 0 0 0 1.95 18 0 0 0 0 6.2 5 0 0 6 8 8.10 10.80 0.75 0 0 0 0 0 0 .192
After (2-2) 0.00 0 0 0 0 2.71 18 0 0 0 0 7 11 0 0 13 8 16.71 10.29 1.63 0 0 0 0 1 0 .355
After (3-0) 0.00 0 0 0 0 0.00 5 0 0 0 0 0 4 0 0 0 5 0.00 0.00 0.00 3 1 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 13.50 9 0 0 0 0 0.2 4 0 0 1 5 13.50 67.50 0.20 0 1 0 0 0 0 .667
After (3-2) 0.00 0 0 0 0 8.40 15 0 0 0 0 1.2 6 0 0 3 8 16.20 43.20 0.38 0 0 0 0 1 0 .545
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.45 0 0 0 0 2.18 20 0 0 0 0 11 17 3 3 9 7 7.36 5.73 1.29 0 1 0 0 0 0 .333
Runners on 9.18 0 0 0 0 1.98 20 0 0 0 0 16.2 22 21 17 14 11 7.56 5.94 1.27 3 1 3 1 1 0 .319
Scoring Posn 10.54 0 0 0 0 1.61 20 0 0 0 0 13.2 12 20 16 10 10 6.59 6.59 1.00 3 0 2 1 1 0 .235
Bases Loaded 54.01 0 0 0 0 4.50 5 0 0 0 0 0.2 2 6 4 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .500
None on/out 0.00 0 0 0 0 2.25 19 0 0 0 0 5.1 8 0 0 4 4 6.75 6.75 1.00 0 0 0 0 0 0 .320
None on: 1/2 Out 4.76 0 0 0 0 2.12 17 0 0 0 0 5.2 9 3 3 5 3 7.94 4.76 1.67 0 1 0 0 0 0 .346
ScPos/2 Out 25.31 0 0 0 0 1.50 20 0 0 0 0 5.1 4 19 15 4 4 6.75 6.75 1.00 1 0 1 0 1 0 .211
Runner on 2nd 13.50 0 0 0 0 6.00 11 0 0 0 0 1.1 5 2 2 0 3 0.00 20.25 0.00 1 0 0 0 1 0 .500
Runner on 3rd 0.00 0 0 0 0 0.82 7 0 0 0 0 3.2 0 1 0 5 3 12.27 7.36 1.67 1 0 0 0 0 0 .000
Runners 1st, 2nd 7.71 0 0 0 0 1.07 11 0 0 0 0 4.2 4 5 4 4 1 7.71 1.93 4.00 0 0 1 1 0 0 .235
Runners 1st, 3rd 20.25 0 0 0 0 0.38 9 0 0 0 0 2.2 1 6 6 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .125
Runners 2nd, 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.2 0 0 0 0 2 0.00 27.00 0.00 1 0 1 0 0 0 .000
SB Opp 11.12 0 0 0 0 2.12 19 0 0 0 0 5.2 11 7 7 5 1 7.94 1.59 5.00 0 1 1 0 0 0 .423
SB Atd 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 0 0 0 1 1 13.50 13.50 1.00 1 0 0 0 1 0 .000
GDP Opp 1.17 0 0 0 0 2.09 19 0 0 0 0 7.2 13 1 1 7 3 8.22 3.52 2.33 0 1 1 1 0 0 .394
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.91 18 0 0 0 0 3.2 5 0 0 3 2 7.36 4.91 1.50 1 0 0 0 1 0 .313
Batting #2 0.00 0 0 0 0 0.75 14 0 0 0 0 4 2 0 0 3 1 6.75 2.25 3.00 0 0 0 0 0 0 .154
Batting #3 0.00 0 0 0 0 2.14 14 0 0 0 0 2.1 4 0 0 4 1 15.43 3.86 4.00 0 0 1 0 0 0 .364
Batting #4 0.00 0 0 0 0 5.40 14 0 0 0 0 1.2 7 0 0 0 2 0.00 10.80 0.00 1 1 0 0 0 0 .636
Batting #5 0.00 0 0 0 0 3.38 17 0 0 0 0 2.2 5 0 0 3 4 10.13 13.50 0.75 0 1 0 0 0 0 .385
Batting #6 0.00 0 0 0 0 1.75 17 0 0 0 0 4 4 0 0 5 3 11.25 6.75 1.67 1 0 1 0 0 0 .286
Batting #7 0.00 0 0 0 0 2.14 15 0 0 0 0 2.1 3 0 0 1 2 3.86 7.71 0.50 0 0 1 0 0 0 .250
Batting #8 0.00 0 0 0 0 2.00 16 0 0 0 0 3 6 0 0 3 0 9.00 0.00 0.00 0 0 0 1 0 0 .400
Batting #9 0.00 0 0 0 0 1.50 18 0 0 0 0 4 3 0 0 1 3 2.25 6.75 0.33 0 0 0 0 0 0 .200
Leading Off Inning 0.00 0 0 0 0 2.25 19 0 0 0 0 5.1 8 0 0 4 4 6.75 6.75 1.00 0 0 0 0 0 0 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 7.36 0 0 0 0 1.98 21 0 0 0 0 14.2 21 14 12 8 8 4.91 4.91 1.00 1 1 1 1 0 0 .344
Pitch 16-30 7.20 0 0 0 0 1.90 19 0 0 0 0 10 12 9 8 9 7 8.10 6.30 1.29 2 1 1 0 0 0 .273
Pitch 31-45 0.00 0 0 0 0 3.86 8 0 0 0 0 2.1 6 1 0 5 3 19.29 11.57 1.67 0 0 1 0 1 0 .462
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
P | 58
2 years
 
P | 48
7 years
 
P | 46
12 years
 
P | 44
10 years
 
P | 57
7 years
 
P | 63
7 years
 
P | 37
4 years
 
P | 40
7 years
 
P | 22
2 years
 
P | 49
7 years
 
P | 32
14 years
 
P | 30
11 years
 
P | 49
4 years
 
P | 45
4 years
 
P | 63
2 years
 
P | 29
2 years
 
P | 51
11 years
 
P | 36
2 years
 
P | 56
2 years
 
P | 38
9 years
 
C | 9
11 years
 
C | 55
6 years
 
C | 53
8 years
 
C | 18
5 years
 
2B | 17
4 years
 
1B | 6
2 years
 
1B | 25
13 years
 
2B | 12
7 years
 
3B | 16
12 years
 
SS | 31
8 years
 


Add to Google

 

Copyright © Cubszone.com, Inc. All rights reserved 2008.