News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Chicago Cubs Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Ryan Theriot
Ryan Theriot
AVG.317
HR1
RBI32
H139
Alfonso Soriano
Alfonso Soriano
HR21
SLG.568
OPS.913
GP71
Aramis Ramirez
Aramis Ramirez
RBI78
R74
GP113
H119
Ryan Theriot
Ryan Theriot
OBP.394
H139
BB54
OPS.768
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Sean Marshall22 6 0 3 0 0 0 3 0 0 1 0 0 .500 .500 .500 1.000
M. Hoffpauir19 37 8 14 6 0 0 20 1 1 14 1 0 .378 .410 .541 .951
C. Zambrano28 66 7 24 4 1 3 39 11 0 19 0 0 .364 .364 .591 .955
Ryan Theriot111 438 64 139 16 3 1 164 32 54 41 18 11 .317 .394 .374 .768
Reed Johnson79 245 43 74 17 0 6 109 41 16 44 5 5 .302 .365 .445 .810
A. Soriano71 301 53 90 18 0 21 171 57 20 65 11 1 .299 .345 .568 .913
Derrek Lee118 483 75 140 30 3 17 227 71 51 83 6 2 .290 .355 .470 .825
Mike Fontenot88 176 34 51 16 1 8 93 31 24 36 2 0 .290 .381 .528 .910
Geovany Soto110 389 47 111 28 1 18 195 67 48 98 0 0 .285 .361 .501 .862
Henry Blanco42 85 13 24 2 0 2 32 7 6 17 0 0 .282 .330 .376 .706
A. Ramirez113 422 74 119 32 1 19 210 78 61 74 2 2 .282 .382 .498 .879
Mark DeRosa113 384 74 107 21 2 13 171 67 56 85 5 0 .279 .374 .445 .820
Ronny Cedeno74 158 24 44 9 0 2 59 24 13 30 4 1 .278 .337 .373 .711
Jim Edmonds60 182 34 50 14 1 15 111 42 31 40 0 0 .275 .379 .610 .988
K. Fukudome114 410 67 110 22 3 8 162 44 65 85 11 4 .268 .367 .395 .763
Matt Murton19 40 2 10 2 0 0 12 6 1 5 0 0 .250 .286 .300 .586
E. Patterson13 38 5 9 1 0 1 13 7 5 12 2 1 .237 .318 .342 .660
Felix Pie30 63 4 14 1 0 1 18 7 4 23 2 0 .222 .286 .286 .571
Daryle Ward63 69 4 15 5 0 2 26 9 12 17 0 0 .217 .333 .377 .710
Jason Marquis30 46 5 8 3 0 0 11 4 3 14 0 0 .174 .224 .239 .464
Ted Lilly24 46 2 8 1 0 0 9 3 1 25 1 0 .174 .191 .196 .387
Ryan Dempster23 48 4 8 2 0 0 10 2 2 16 0 0 .167 .200 .208 .408
Rich Harden6 12 1 1 0 0 0 1 0 0 8 0 0 .083 .083 .083 .167
Jon Lieber23 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
Chad Fox3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scott Eyre15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kerry Wood46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bob Howry53 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Chad Gaudin15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Neal Cotts28 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
M. Wuertz32 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Rich Hill5 7 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Carlos Marmol56 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
S. Gallagher9 10 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 .000
Jose Ascanio5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Pignatiello2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kevin Hart14 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
J. Samardzija9 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Totals 120 4175 645 1173 250 16 137 1866 611 474 870 70 27 .281 .357 .447 .804
Opponents 120 4101 490 996 205 30 128 1645 469 397 921 61 29 .243 .315 .401 .716
Copyright © Cubszone.com, Inc. All rights reserved 2007.